Image Source : Wikipedia
Related Other Pages:
| Award Name | Year | Categories |
|---|---|---|
| Accolade Competition | 2018 | Leading Actress - The Gift from Nature |
| Annual Central European Bollywood Awards, India | 2012 | Best Actress - Bodyguard |
| 2011 | Best Supporting Actress - We Are Family | |
| 2008 | Best on Screen Couple - Jab We Met | |
| Apsara Film Producers Guild Awards | 2008 | Best Actress - Jab We Met |
| Asiavision Awards | 2014 | Icon of the Year |
| Awards of the International Indian Film Academy | 2010 | Best Actress in a Leading Role - 3 Idiots |
| 2008 | Best Actress in a Leading Role - Jab We Met | |
| 2004 | Samsung Diva | |
| 2001 | Best Female Debut - Refugee | |
| BIG Star Entertainment Awards, India | 2012 | Most Entertaining Actress in a Thriller Role - Talaash |
| 2011 | Most Entertaining Actress in a Romantic Role - Bodyguard | |
| 2011 | Most Entertaining Pair of the Year - Bodyguard | |
| Bollywood Awards | 2004 | Critics Award for Best Actress - Chameli |
| 2001 | Best Debutant - Female - Refugee | |
| Bollywood Hungama Surfers' Choice Movie Awards | 2011 | Best Actress in a Supporting Role - We Are Family |
| Bollywood Life Awards | 2022 | Social Media Queen |
| 2020 | Most Awaited Social Media Debut | |
| Cosmopolitan Fun Fearless Awards | 2013 | Best Actress in a Supporting Role - Talaash |
| 2013 | Best Actress - Ek Main Aur Ekk Tu | |
| 2012 | Fun Fearless Female of All Time | |
| 2011 | Popular Female Actor | |
| Dadasaheb Phalke International Film Festival (DPIFF) | 2024 | Best Actress - Critics - Jaane Jaan |
| ETC Bollywood Business Awards | 2016 | Highest Grossing Actress - Bajrangi Bhaijaan |
| 2012 | Most Profitable Actress - Bodyguard | |
| Filmfare Awards | 2011 | Best Supporting Actress - We Are Family |
| 2008 | Best Actress - Jab We Met | |
| 2007 | Best Actress - Critics - Omkara | |
| 2005 | Best Actress - Critics - Dev | |
| 2004 | - Chameli | |
| 2001 | Best Debut Actress - Refugee | |
| Filmfare Glamour And Style Awards | 2017 | Trendsetter of the Year |
| 2014 | Most Glamorous Star (Female) | |
| Filmfare OTT Awards | 2024 | Best Actress - Web Original Film - Jaane Jaan |
| GR8! Women Achiever Awards, India | 2003 | Young Achiever |
| Global Film Awards | 2011 | Gitanjali Style Icon (Female) |
| HELLO! Hall of Fame Awards, India | 2010 | Entertainer of the Year |
| HT Café Film Awards | 2007 | Best Actress - Jab We Met |
| HT India's Most Stylish Awards | 2019 | India's Most Stylish - Jury's Choice - Female |
| Lux Golden Rose Awards | 2018 | Confident Beauty of the Year - Veere Di Wedding |
| 2017 | I Am More Than You Can See | |
| 2016 | Glamour Diva of the Year | |
| Masala! Awards | 2018 | Asian Icon of the Year |
| NDTV Indian of the Year, IN | 2013 | Entertainer of the Decade |
| Priyadarshni Academy Awards | 2006 | Smita Patil Memorial Award |
| Sansui Viewer's Choice Awards | 2004 | Best Actress (Critics) - Chameli |
| 2001 | Most Promising Debut Actress - Refugee | |
| Screen Awards, IN | 2010 | Best Actress (Popular) - 3 Idiots |
| 2008 | Best Actress - Jab We Met | |
| 2007 | Best Actress - Omkara | |
| Stardust Awards, India | 2013 | Performer of the Year (Female) - Talaash |
| 2010 | Star of the Year - Actress - 3 Idiots | |
| 2010 | Performer of the Year (Female) - 3 Idiots | |
| 2009 | Style Icon of the Year - Female | |
| 2008 | Star of the Year - Actress - Jab We Met | |
| 2007 | Performer of the Year (Female) - Omkara | |
| 2004 | Special Jury Award - Chameli | |
| Talent Track Awards | 2021 | Best Anchor - Female - What Women Want |
| 2020 | Digital Content Icon of the Year - What Women Want | |
| Times of India Film Awards | 2024 | Best Actress in a Web Film - Jaane Jaan |
| 2024 | Acting Excellence - Female in Web Films - Jaane Jaan | |
| Vogue Beauty Awards | 2020 | Beauty of the Year |
| Zee Cine Awards | 2008 | Best Actress - Jab We Met |
| 2002 | ||
| 2001 | Lux Face of the Year - Refugee | |
| Zoom Glam Awards | 2006 | Most Glam Actress |

