Below is a complete list of updated vehicle challan/fines/penalty lists for 2024 for Delhi NCR. (Express File Photo/ Representational Image)Recently, the Delhi Traffic Police witnessed a significant rise in stop line violations at traffic signals this year, with a 32% increase compared to last year, as reported by PTI.
In 2019, the government updated the Motor Vehicles Act to increase road safety and minimise traffic offences. These amendments brought considerable alterations to how roads are administered in the country.
The Indian Road Rules, known as the ‘Rules of the Road Regulation,’ have been in effect since July 1989 and remain in force today. These laws and recommendations apply to all Indian drivers (two-, three-, and four-wheelers, including buses and trucks) to ensure orderly traffic and safe driving.
Along similar lines, the Traffic police in Delhi have stepped up enforcement of traffic rules and imposed hefty fines to ensure motorists follow traffic regulations, with stricter actions being taken against repeat offenders, with challans (tickets) being issued, as according to Delhi’s traffic police laws and the Indian Motor Vehicle Act, violating, transgressing, or disregarding any of these rules is a serious offence.
Enforcing these traffic laws (decrees, rules, codes of practice, and acts) can significantly reduce the number of road accidents. Issuing challans to lawbreakers can motivate them to follow the rules and penalties and legal proceedings serve as powerful deterrents.
(File Photo)
| S No. | Offence Name | Ist Offence | Subsequent offence |
| 1 | Travelling on Running Board(Passengers) | 500 | 1500 |
| 2 | Obstructive Driving(Extra Passenger on Driver Seat) | 500 | 1500 |
| 3 | Triple Riding on two-wheeler | 1000 | 1000 |
| 4 | Drive on Footpath/Cycle Track | *Court challan | *Court challan |
| 5 | Violation of Stop Sign | *Court challan | *Court challan |
| 6 | Offences relating to Juvenile | *Court challan | *Court challan |
| 7 | Plying of old age Diesel/Petrol vehicles(more than15/10 years) | *Court challan | *Court challan |
| 8 | Driving in NMV lanes | 20000 | 20000 |
| 9 | Not giving way to an emergency vehicle | 10000 | 10000 |
| 10 | Disobey of lawful direction in case of an accident or damaging Property | 2000 | 2000 |
| 11 | W/O Permit | 10000 | 10000 |
| 12 | Without Log Book | 500 | 1500 |
| 13 | Smoking in the Vehicles | 500 | 1500 |
| 14 | Blowing of Pressure Horn | 5000 | 10000 |
| 15 | Using horn in No Honking/Silence Zone | 1000 | 2000 |
| 16 | Use of Coloured Light on Motor | 500 | 1500 |
| 17 | Excess Smoke | 500 | 1500 |
| 18 | Tinted Glass | 500 | 1500 |
| 19 | W/O Wiper | 500 | 1500 |
| 20 | Playing Music | 500 | 1500 |
| 21 | Driving without light after Sunset | 500 | 1500 |
| 22 | Unauthorized Use Siren | 500 | 1500 |
| 23 | Offence Committed by Enforcement Authority | Twice the Penalty corresponding to that offence under the Act | Twice the Penalty corresponding to that offence under the Act |
| 24 | Violation of Stop Line | 500 | 1500 |
| 25 | Jumping Red Light | *Court challan | *Court challan |
| 26 | Violation of Mandatory Signs(OneWay, No Right Turn) | 500 | 1500 |
| 27 | Driving without Horn | 500 | 1500 |
| 28 | Driving Left-Hand Drive Without Indicator | 500 | 1500 |
| 29 | Improper or Obstructive Parking | 500 | 1500 |
| 30 | Travelling on Running Board(Driver) | 500 | 1500 |
| 31 | CARRYING HIGH/LONG LOAD / Protruding rods | 20000 | 20000 |
| 32 | Without Fitness | 5000 | 10000 |
| 33 | Using high beam | 500 | 1500 |
| 34 | Wrong Passing or Overtaking Other Vehicles | *Court challan | *Court challan |
| 35 | Rear View Mirror Turned Inwards | 500 | 1500 |
| 36 | Helmet W/o strap or Strap Not tied | 1000 | 1000 |
| 37 | Defective Helmet(Not Confirming BIS) | 1000 | 1000 |
| 38 | Top Light Violation | 500 | 1500 |
| 39 | W/o Reflector | 500 | 1500 |
| 40 | Not using Seat-belt | 1000 | 1000 |
| 41 | Disobeying Lawful Directions | 2000 | 2000 |
| 42 | Conductor Without License | 10000 | 10000 |
| 43 | Driving without Helmet(Rider/Pillion Rider) | 1000 | 1000 |
| 44 | Carrying A passenger on Goods Vehicle | *Court challan | *Court challan |
| 45 | Carrying Goods on Passenger Vehicle | 500 | 1500 |
| 46 | W/o RUPD | 10000 | 10000 |
| 47 | W/o LUPD | 10000 | 10000 |
| 48 | Violation of Yellow Line | 500 | 1500 |
| 49 | Conductor Without Badge | 500 | 1500 |
| 50 | Conductor Without Uniform | 500 | 1500 |
| 51 | Not carrying animals as per provision 125E(2) CMVR 1989 | 500 | 1500 |
| 52 | Smoking by Driver/Conductor | 500 | 1500 |
| 53 | Permit Violation | 10000 | 10000 |
| 54 | SC Violation | 10000 | 10000 |
| 55 | Plying JUGAD | *Court challan | *Court challan |
| 56 | Touting | *Court challan | *Court challan |
| 57 | Dangerous Goods by Common Carrier | *Court challan | *Court challan |
| 58 | Driving Without License | 5000 | 5000 |
| 59 | Allowing Unauthorized Persons to Drive | 5000 | 5000 |
| 60 | Use of Hand-Held Communication Devices While Driving | 5000 | 10000 |
| 61 | Violation of Restriction of Time(NO ENTRY) | 20000 | 20000 |
| 62 | Trucks carrying sand/dust without covering(No Entry) | 20000 | 20000 |
| 63 | Misbehavior with Police Officer | 2000 | 2000 |
| 64 | Without Insurance | 2000 | 4000 |
| 65 | Driving Dangerously | *Court challan | *Court challan |
| 66 | Without PUCC | 10000 | 10000 |
| 67 | Driving against the authorized flow of traffic | *Court challan | *Court challan |
| 68 | RC Violation | 5000 | 10000 |
| 69 | Defective/Fancy/Not displaying Number Plate | 5000 | 10000 |
| 70 | Advertisements on Vehicle | 500 | 1500 |
| 71 | Drunken Driving | *Court challan | *Court challan |
| 72 | Over Speed LMV | 2000 | 2000 |
Note:- * Implies final amount is subject to the discretion of the Hon’ble court. | Source: traffic.delhipolice.gov.in


