
MUMBAI, Dec 29: South Africa have taken the top position in the One-day International ranking for 1997, while Sri Lanka, who have the maximum number of victories during the year, take second spot.
England, by virtue of their unbeaten record in the recently concluded Akai-Singer Champions Trophy at Sharjah, have moved into third position.Zimbabwe now occupy the fourth spot followed by West Indies, Pakistan, New Zealand and Australia. India occupy the penultimate spot behind Kenya. Bangladesh, the other non-Test playing nation besides Kenya, are the only team without a single win.
India have equalled the record number of matches 39 played by any team in a year. Pakistan had played 39 matches last year, while India played 32 ODI matches.
India8217;s Saurav Ganguly and Pakistan8217;s Saqlain Mushtaq were the top run-getter and wicket-taker respectively for the calender year. Saqlain8217;s 69 wickets is the best by any bowler for any calender year.
Rankings
Teams ODIs won lost tied NR percent
South Africa 23 17 5 0 1 76.09
Sri Lanka 28 19 7 0 2 71.42
England 14 9 4 1 0 67.86
Zimbabwe 22 12 8 2 0 59.09
West Indies 19 10 9 0 0 52.63
Pakistan 36 15 19 0 2 44.44
New Zealand 17 6 9 2 0 41.18
Australia 19 7 12 0 0 36.84
Kenya 6 2 4 0 0 33.33
India 39 10 23 1 5 32.05
Bangladesh 7 0 7 0 0 0
Total 115 8211; 8211; 3 5 8211;Top run-getter
Name M I No Runs HS Ave 100s 50s Team
S C Ganguly 38 35 3 1338 113 41.81 1 10 Ind
P A de Silva 28 27 4 1212 134 52.7 3 8 SL
S T Jayasuriya 26 26 3 1178 151 51.22 3 9 SL
Ijaz Ahmed 31 31 2 1106 139 38.13 1 8 Pak
M A Azharuddin 36 32 5 1104 111 40.89 1 9 Ind
S R Tendulkar 39 36 3 1011 117 30.63 2 5 Ind
Top wicket takers
Name M O R W Ave Best 4w 5w Econ Team
S Mushtaq 36 314.2 1293 69 18.73 5-38 3 2 4.11 Pak
A A Donald 22 201 839 35 23.97 4-37 2 8211; 4.17 SA
S M Pollock 23 211 839 35 23.97 4-33 2 8211; 3.97 SA
L Klusener 19 156.5 768 34 22.58 6-49 8211; 3 4.89 SA
K S C de Silva 24 175.2 873 35 24.94 3-40 8211; 8211; 4.98 SL
M Muralitharan 26 237.5 1040 36 28.89 3-38 8211; 8211; 4.37 SL
C Vaas 21 162.4 715 31 23.06 4-26 1 8211; 4.4 SL
S Jayasuriya 26 189.3 955 31 30.81 5-59 1 1 5.04 SL
Note: All records are based on all ODIs played from 1-1-97 to 28-12-97i.e. upto and including ODI No 1269: India vs Sri Lanka at Goa