JEE Main CSE Cut-Off for NIT Patna admission (Credit: NIT Patna) The National Institute of Technology (NIT) Patna has been admitting candidates to its undergraduate engineering programmes on the basis of the Joint Entrance Examination (JEE) Main score. NIT Patna offers undergraduate engineering and postgraduate engineering degree programmes.
All the NITs conduct separate counselling processes through the Joint Seat Allocation Authority (JoSAA). For admission to NITs, 50 per cent of the seats are reserved for students from within the state in which the NIT is located and the remaining seats are reserved for the ones from other states across the country. However, in case of open and unreserved seats, students from outside the state will require higher JEE Main rank.
Admission in BTech programmes at NIT Patna are made on the basis of the performance in JEE for the Indian nationals. Admissions to the 50 per cent seats are reserved for the students of Bihar, the remaining 50 per cent seats are made on the basis of an all India ranking of the aspiring applicants.
JoSAA conducts around six rounds of counselling every year and given below are the round 1 ranks at which NIT Patna admitted students to its BTech in Computer Science Engineering programme in the past five years.
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 10277 | 14911 | 8125 | 12496 |
| Open (Female) | 19270 | 23590 | 16377 | 19703 |
| EWS | 2260 | 2396 | 1801 | 1887 |
| OBC | 3568 | 4724 | 3329 | 4306 |
| SC | 1906 | 3395 | 1747 | 2079 |
| ST | 471 | 1826 | 831 | 1039 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 1043 | 14246 | 7772 | 11770 |
| Open (Female) | 4940 | 23325 | 14417 | 18436 |
| EWS | 1954 | 2123 | 1588 | 1705 |
| OBC | 3312 | 4235 | 2918 | 3621 |
| SC | 834 | 2325 | 1528 | 1861 |
| ST | 539 | 1356 | 432 | 653 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 2602 | 13449 | 10234 | 12661 |
| Open (Female) | 13664 | 21047 | 15701 | 18462 |
| EWS | 1830 | 2047 | 1697 | 1826 |
| OBC | 2952 | 4156 | 2716 | 4274 |
| SC | 974 | 3212 | 1856 | 2457 |
| ST | 775 | 1110 | 847 | 1122 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 5849 | 14085 | 8300 | 11401 |
| Open (Female) | 21132 | 28081 | 13512 | 17985 |
| EWS | 2243 | 2360 | 1888 | 1972 |
| OBC | 3044 | 4611 | 3203 | 4140 |
| SC | 1167 | 3040 | 1827 | 2502 |
| ST | 401 | 1775 | 903 | 1298 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 5403 | 14519 | 6597 | 11493 |
| Open (Female) | 16647 | 22438 | 15048 | 17952 |
| EWS | 1744 | 1919 | 1352 | 1580 |
| OBC | 3256 | 4352 | 3109 | 4201 |
| SC | 1824 | 3190 | 1760 | 2300 |
| ST | 478 | 1024 | 832 | 1220 |
NIT Patna has been ranked 56th in the Ministry of Education’s NIRF 2023 rankings by scoring 61.49 in Teaching, Learning and Resources out of 100, 39.77 in Research and Professional Practice, 70.28 in Graduation Outcomes (GO), 52,28 in Outreach and Inclusivity and 4.87 in perception out of 100.


