Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
Mumbai Indians topped the league stage and then beat DC in Qualifier and in the final to win the IPL 2020 title. (Twitter/MumbaiIndians)IPL 2020 Points Table, Purple Cap, Orange Cap Holder List: Mumbai Indians (MI) have won Indian Premier League 2020, beating Delhi Capitals in the final. Sunrisers Hyderabad and Royal Challengers Bangalore shared 14 points each, but a superior run-rate helped David Warner’s team finish above Kohli.
| No. | Teams | Played | Won | Lost | N/R | Points | NRR |
| 1 | Mumbai Indians | 14 | 9 | 4 | 0 | 18 | +1.296 |
| 2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| 3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
| 4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | -0.172 |
| 5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 12 | -0.162 |
| 6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| 8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
Kings XI Punjab were out of the IPL play-off race but their skipper KL Rahul finished top in the run race to win the Orange Cap. He stands at the pole position with 670 runs. Despite a no-show in Qualifier 1, Delhi Capitals opener Shikhar Dhawan made up for the lost runs in Qualifier 2 and final as he occupies the second spot with 618 runs.
David Warner witnessed a massive climb in his ranking after his match-winning 85 from 58 balls against Mumbai Indians. The SRH skipper stands at the third spot with 548 runs. DC’s Shreyas Iyer and MI’s Ishan Kishan are on the fourth and fifth position.
| No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
| 1 | KL Rahul | 14 | 14 | 2 | 670 | 132* | 55.83 | 518 | 129.34 | 1/5 | 58/23 |
| 2 | Shikhar Dhawan | 17 | 17 | 3 | 618 | 106* | 44.14 | 427 | 144.73 | 2/4 | 67/12 |
| 3 | David Warner | 16 | 16 | 2 | 548 | 85* | 39.14 | 407 | 134.64 | 0/4 | 52/14 |
| 4 | Shreyas Iyer | 17 | 17 | 2 | 519 | 88* | 34.60 | 421 | 123.27 | 0/3 | 40/16 |
| 5 | Ishan Kishan | 14 | 13 | 4 | 516 | 99 | 57.33 | 354 | 145.76 | 0/4 | 36/30 |
Delhi Capitals’ Kagiso Rabada won the Purple Cap after finishing at the top of the table with a total of 30 wickets at the end of IPL 2020. Mumbai Indians’ Jasprit Bumrah follows at the second spot with 27 wickets, while teammate Trent Boult finished at the third with 25 wickets. DC’s Anrich Nordje and RCB’s Yuzvevndra Chahal stand at the fourth and fifth spot.
| No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
| 1 | Kagiso Rabada | 17 | 17 | 65.4 | 548 | 30 | 4/24 | 18.26 | 8.34 | 13.13 | 2/0 |
| 2 | Jasprit Bumrah | 15 | 15 | 60 | 404 | 27 | 4/14 | 14.96 | 6.73 | 13.33 | 2/0 |
| 3 | Trent Boult | 15 | 15 | 57.2 | 457 | 25 | 4/18 | 18.28 | 7.97 | 13.76 | 1/0 |
| 4 | Anrich Nordje | 16 | 16 | 61 | 512 | 22 | 3/33 | 23.27 | 8.39 | 16.63 | 0/0 |
| 5 | Yuzvendra Chahal | 15 | 15 | 57.1 | 405 | 21 | 3/18 | 19.28 | 7.08 | 16.33 | 0/0 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.