Premium
This is an archive article published on January 16, 1998

Alarming triumphs

MUMBAI, January 15: Jockey Aslam Kader kept Alarming within the striking distance of Amarilo in the two horse field and at 400 metres marker...

.

MUMBAI, January 15: Jockey Aslam Kader kept Alarming within the striking distance of Amarilo in the two horse field and at 400 metres marker shot ahead to claim The Governor8217;s Trophy, 2400 metres, the feature of the second Special Race Day run on Thursday at Mahalakshmi.

RESULTS

1 The S A Wahid Plate -Div.II VA 1000: Doctor No A D Irani 46.5 S P Ranjane 1, Opera King 52.5 Merchant 2, Navajo Prince 49.5 Bhati 3, Malindi 53.5 Hanaut Singh 4. All 13 ran. 3/4, 3/4, H. 1-1.6 Rs.23; 7, 7, 7 Fc 78 Shp 35 Q 43 Tanala 379 and 158 J Gor.

2 The Steel Helmet Plate III 1400: Mizvicki Mr amp; Mrs Dhunjibhoys and Jeejeebhoy 56 P Shroff 1, Golden Express 57 C Rajendra 2, Perception 53 Bhagwat 3, Prudent Princess 55.5 J Fortune 4. All 7 ran. 1/2, N, 1 3/4. 1-26.9 Rs10; 6, 13 Fc 53 Shp 28 Q 45 Tanala 194 and 150 Vinayak.

3 The S A Wahid Plate -Div.I VA 1000: No Surrender Mrs Khanna 55.5 Bhati 1, Mastertouch 48.5 Ranjane 2, Hailstorm 52 Rajeev Pandey 3, Budding Romance 55.5 Dilip Singh 4. All 13 ran. 1 3/4, SH, 2 3/4. 1-1.7 Rs 10; 7, 7, 9 Fc 59 Shp 24 Q 46 Tanala 97 and 70 V Khanna.

4 The Engaged Plate VA 1400: Redondo Mr amp; Mrs Tapia and Mitha 57 C Rajendra 1, Prince of Babylon 48 Bhati 2, Open Encounter 52 Merchant 3, Santa Lucia 45 Ranjane 4. Not run: Alpine Flower. 1 1/4, 2 3/4, 3/4. 1-27.5 Rs 27; 10, 11, 24 Fc 330 Shp 45 Q 134 Tanala 3,451 and 1,109 S Mangalorkar.

5 The Karl Umrigar Trophy IV 1200: Blender8217;s Pride Dhanasekher and Saravanam 56 C Rajendra 1, FDosu 53 Kharadi 2, Kaamil 54.5 Bhat i 3, Constantine 54.5 H Rathod 4. Not run: Swift Angel. 1/2, 1/2, 4. 1-15 Rs 28; 8, 9, 6 Fc 164 Shp 32 Q 82 Tanala 291 and 69 Sunderji.

6 The Gateway of India Plate Terms, 3 yrs. Mdns. 1200: Amorous Heart M/s. A Ahmedbhoy, I Moloobhai, H Matai amp; G Essaji 54.5 A Imran Khan 1, Begonia 56 P Shroff 2, Countach 54.5 Kharadi 3, Go Get It 56 Hanut Singh 4. All 9 ran. 5, H, 1 3/4. 1-15.2 Rs 33; 8, 14, 16 Fc 549 Shp 46 Q 469 Tanala 15,515 and 4,987 S S Shah.

Story continues below this ad

7 The Governor8217;s Trophy I 2400: Alarming Mr D Khaitan 59 Aslam Kader 1, Amarilo 51.5 E Phillips 2. All 2 ran. 2 1/2. 2-38.7 Rs 6 Shp 10 I Sait.

8 The Bright Nail Plate VB 1800: Bold Comrade M/s Anand and Pawar 55.5 Hanumant Singh 1, Little Angel 51.5 Suraj Singh 2, Tempting 59 D G Shanker 3, Lots of Love 46 Bhati 4. All 11 ran. 1 1/4, 6, 1 3/4. 1-56.6 Rs 17; 8, 15, 79 Fc 194 Shp 53 Q 56 Tanala 6,185 and 3,711 S Kolse.

9 The Vibration Stakes IV 2000: Star Dancer Dr Ramaswamy 54 Merchant 1, Sensible 56.5 Bhati 2, Sporting Ambition 50.5 A Imran Khan 3, Jonty Rhodes 47 Dilip Singh 4. All 9 ran. 4 1/2, 1 3/4, 4. 2-7.6 Rs 48; 14, 24, 14 Fc 1,403 Shp 62 Q 345 Tanala 4,993 and 2,469 D Todywalla.

Treble: I Rs.232 48 tkts.,II Rs.483 30 tkts. amp; III Rs.7,082 7 tkts.

Jackpot: I 70 Rs.6,809 18 tickets and 30 Rs.339 155 tickets.

Jackpot: II 70 Rs.66,749 6 tickets and 30 Rs.3,121 55 tickets.

Six Up: 70 and both double forecast: carried over.

Six Up: 30 Rs.692 5 tickets.

 

Latest Comment
Post Comment
Read Comments
Advertisement
Loading Taboola...
Advertisement
Advertisement
Advertisement