The admissions to various BTech courses at IIT Dharwad are done on the basis of the rankings in JEE Advanced exam. (Picture Credit- IIT Dharwad Twitter Handle)
JEE Advanced 2023: The admissions to various BTech courses at the Indian Institute of Technology, Dharwad (IIT-Dharwad) are done on the basis of the rankings in the JEE Advanced.
IIT Dharwad offers six undergraduate programs that include BTech in Computer Science and Engineering, BTech in Chemical and Biochemical Engineering, Electrical Engineering, Engineering Physics, Mathematics and Computing, Mechanical Engineering, Civil and Infrastructure Engineering, and a dual degree (BSc + MSc) in Interdisciplinary Sciences.
In the table given below are the cut-offs of past years’ for admission into Computer Science and Engineering (CSE) at IIT Dharwad.
IIT Dharwad: CSE Cut-off 2022
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 3756 | 4532 |
| Open (Female only) | 5914 | 7611 |
| EWS | 562 | 658 |
| OBC-NCL | 1378 | 1779 |
| SC | 690 | 1100 |
| ST | 261 | 471 |
IIT Dharwad: CSE Cut-off 2021
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 3533 | 4571 |
| Open (Female only) | 5932 | 9284 |
| EWS | 612 | 706 |
| OBC-NCL | 1324 | 1880 |
| SC | 951 | 1131 |
| ST | 532 | 567 |
IIT Dharwad: CSE Cut-off 2020
| Category | Cut-off (Opening Rank) | Cut-off Closing Rank |
| Open | 2512 | 4719 |
| Open (Female only) | 6696 | 8468 |
| EWS | 581 | 828 |
| OBC-NCL | 1340 | 1952 |
| SC | 748 | 1081 |
| ST | 707 | 753 |
IIT Dharwad: CSE Cut-off 2019
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 2796 | 4222 |
| Open (Female only) | 6076 | 7417 |
| EWS | 377 | 377 |
| OBC-NCL | 1394 | 1758 |
| SC | 599 | 1031 |
| ST | 433 | 561 |
IIT Dharwad: CSE Cut-off 2018
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 2671 | 4400 |
| Open (Female only) | 6975 | 7650 |
| OBC-NCL | 1195 | 1907 |
| SC | 528 | 1084 |
| ST | 602 | 643 |
The academic activities at IIT Dharwad started in July 2016 with BTech courses being offered in three core branches which were Computer Science, Electrical Engineering and Mechanical Engineering.
Currently, the institute’s student intake is 60 students in each of the specialisations.




