Samsung Galaxy Core Prime was launched in November 2014. Samsung Galaxy Core Prime features a 4.5-inch Capacitive touchscreen with 480 x 800-pixel resolution (207 ppi). Samsung Galaxy Core Prime comes with 1GB RAM and 8GB storage version is powered by Qualcomm Snapdragon 410 quad-core processor. Samsung Galaxy Core Prime runs on Android 4.4.4 KitKat and is upgradable to 5.1.1 Lollipop.
Samsung Galaxy Core Prime features a 5-megapixel rear camera with autofocus, LED flash. The rear camera records HD video recordings at 720p@30fps. The front camera is 2 megapixel.
Samsung Galaxy Core Prime has a removable Li-Ion 2000 mAh battery. Sensors on the Galaxy Core Prime are Accelerometer and Proximity. Connectivity options include: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.0. Dimensions of the Samsung Galaxy Core Prime are 131.3 x 68.4 x 8.8 mm and it weighs 131 gm.
Samsung Galaxy Core Prime comes in three colour options — Silver, White, and Grey. Samsung Galaxy Core Prime is priced at Rs 7,799.
Samsung Galaxy Core Prime
| 4.5 inches (~64.9% screen-to-body ratio) | 5 MP rear camera | 1 GB |
| 2000 mAh | Android 4.4.4 KitKat, upgradable to 5.1.1 Lollipop | 8 GB |
| Type | Capacitivie |
| Multitouch | YES |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) |
| Size | 4.5 inches (~64.9% screen-to-body ratio) |
| Weight | 131 grams |
| Dimensions | 131.3 x 68.4 x 8.8 |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | USB 2.0, 3.5 mm headphone jack |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| RAM | 1 GB |
| OS | Android 4.4.4 KitKat, upgradable to 5.1.1 Lollipop |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Graphics Card | Adreno 306 |
| Front | 5 MP |
| Video | 720p@30fps |
| Features | LED flash, Autofocus |
| Rear | 2 MP |
| Internal | 8 GB |
| Card slot | micro SD, up to 64 GB |
| Talk time | Up to 13 h (3G) |
| Type | Removable Li-Ion |
| Stand-by | NA |
| GPRS | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / HSPA / LTE |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 - G360T (T-Mobile) |
| EDGE | YES |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700) - G360BT |



