Lenovo A2010 was launched in August 2015. Lenovo A2010 features a 4.5-inch FWVGA Display with 480 x 854 pixel resolution (218 ppi). Lenovo A2010 comes with 1GB RAM and 8GB storage and is powered by Mediatek MT6735M Quad-Core processor with Mali-T720MP2 GPU. Lenovo A2010 runs Android 5.1, Lollipop.
Lenovo A2010 features a 5-megapixel rear camera with fixed-focus and LED flash. The rear camera records video at 720p@30fps. The front camera is 2 megapixel.
Lenovo A2010 has a removable Li-Po 2050 mAh battery. Sensors on the Lenovo A2010 is Gravitation Sensor. Connectivity options include: Wi-Fi 802.11 b/g/n, Hotspot, Bluetooth 4.0. Dimensions of the Lenovo A2010 are: 13o.5 x 66.6 x 9.9 mm.
Lenovo A2010 comes in two colour options — Onyx Black and Pearl White. Lenovo A2010 is priced at Rs 4,990.
Lenovo A2010
| 4.5 inches (~63.8% screen-to-body ratio) | 5 MP rear camera | 1 GB |
| 2050 mAh | Android 5.1 Lollipop | 8 GB |
| Type | FWVGA |
| Multitouch | YES |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Size | 4.5 inches (~63.8% screen-to-body ratio) |
| Weight | 137 grams |
| Dimensions | 66.6 x 9.98 x 130.5mm |
| SIM | Dual SIM |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | Micro USB, 3.5 mm headphone jack |
| Chipset | Mediatek MT6735M |
| RAM | 1 GB |
| OS | Android 5.1 Lollipop |
| CPU | Quad-core |
| Graphics Card | Mali-T720MP2 |
| Front | 2 MP |
| Video | 720p@30fps |
| Features | fixed-focus LED flash, capture clear, Hi-res photos and video. |
| Rear | 5 MP |
| Internal | 8GB |
| Card slot | microSD, up to 32 GB |
| Talk time | Up to 8.5 Hrs (3G) |
| Type | Removable Li-Po |
| Stand-by | Up to 15 days (3G) |
| GPRS | YES |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Technology | GSM / HSPA / LTE |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| EDGE | Yes |
| Speed | HSPA, LTE |
| 4G Bands | LTE band 3(1800), 40(2300) |



