Huawei P9 was launched in April 2016. Huawei P9 features a 5.2-inch IPS LCD display with 1080 x 1920 pixel resolution (424 ppi). Huawei P9 comes with 3GB RAM with 32GB storage and is powered by an Octa-Core HiSilicon Kirin 955 processor with Mali T880 GPU. Huawei P9 runs Android 6.0 Marshmallow.
Huawei P9 features a 12-megapixel dual rear camera with LED Flash. The rear video camera records 4K video recordings. Other features of the camera are IMAGEsmart 5.0 technology, Leica co-engineered Picture Quality Algorithm, dual-core ISP, professional DSP, Hybrid Focus’ technology, professional photographic effects, film modes, wide aperture effect, monochrome mode, professional mode. The Front camera is an 8-megapixel.
Huawei P9 has a 3000 mAh Battery. Sensors on the Huawei P9 are Fingerprint Sensor, G-Sensor, Gyroscope sensor, Compass, Ambient Light Sensor, Proximity sensor, Hall effect sensor. Connectivity options include Wi-Fi 2.4G/5G, a/b/g/n/ac with Wi-Fi Direct support. Bluetooth 4.2 support BLE. Dimensions of the Huawei P9 are 145 x 70.9 x 6.95 mm.
Huawei P9 comes in Haze Gold, Titanium Grey, Blue, Red, Prestige Gold, Moonlight Silver colour options. Huawei P9 is priced at Rs 39,999.
Huawei P9
| 5.2-inch | 12 MP rear camera |
| 3 GB | 3000 mAh |
| Android 6.0 Marshmallow | 32 GB |
| Type | IPS LCD |
| Multitouch | Yes |
| Resolution | 1080 x 1920 pixel (424 ppi) Density |
| Size | 5.2-inch |
| Weight | 144 grams |
| Dimensions | 145 x 70.9 x 6.95 mm |
| SIM | NA |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | USB Type C, 3.5mm audio jack |
| Chipset | HiSilicon Kirin 955 |
| RAM | 3 GB |
| OS | Android 6.0 Marshmallow OS |
| CPU | Octa-Core |
| Graphics Card | Mali T880 GPU |
| Front | 8 MP |
| Video | 4k video |
| Features | IMAGEsmart 5.0 technology, Leica co-engineered Picture Quality Algorithm, dual-core ISP, professional DSP, Hybrid Focus’ technology, professional photographic effects, film modes, wide aperture effect, monochrome mode, professional mode |
| Rear | 12 MP |
| Internal | 32 GB |
| Card slot | Up to 256 GB (uses SIM 2 Slot) |
| Talk time | NA |
| Type | Non-removable Li-Ion 3500 mAh battery |
| Stand-by | NA |
| GPRS | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / HSPA / LTE |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 |



