Toshiyuki Mimaki, right, president of Nihon Hidankyo, or the Japan Confederation of A- and H-Bomb Sufferers Organizations, speaks to media members in Hiroshima, Japan, Friday, Oct. 11, 2024, as he reacts to Ninon Hidankyo’s winning the Nobel Peace Prize. (AP) Ever since its establishment in 1901, the Nobel Peace Prize has emerged as a highly esteemed global accolade, honouring individuals and organizations for their significant contributions to peace and humanitarian efforts.
Facilitated by the Norwegian Nobel Committee, the announcement of the laureates captures global attention, highlighting those who strive to make a difference in a challenging world.
Between 1901 and 2024, the Nobel Peace Prize has been awarded 105 times to 142 Nobel laureates, including 111 people and 31 organizations.
Notably, the International Committee of the Red Cross was awarded the Nobel Peace Prize three times in 1917, 1944, and 1963.
Furthermore, the Office of the United Nations High Commissioner for Refugees was awarded the Nobel Peace Prize twice (in 1954 and 1981), and 28 individual organizations have received the Nobel Peace Prize.
This year, the 2024 Nobel Peace Prize has been awarded to the Japanese Organisation Nihon Hidankyo, for its “efforts to achieve a world free of nuclear weapons and for demonstrating through witness testimony that nuclear weapons must never be used again”, as stated by the Norwegian Nobel Committee in its citation.
The Nobel Peace Prize
“Nihon Hidankyo has provided thousands of witness accounts, issued resolutions and public appeals, and sent annual delegations to the United Nations and a variety of peace conferences to remind the world of the pressing need for nuclear disarmament,” the committee further mentioned.
Find below the complete list of laureates, showcasing their dedication to fostering peace and conflict resolution.
| Year | Name | Country |
| 1901 | Henri Dunant | Switzerland |
| 1901 | Frédéric Passy | France |
| 1902 | Élie Ducommun | Switzerland |
| 1902 | Charles-Albert Gobat | Switzerland |
| 1903 | Sir Randal Cremer | U.K. |
| 1904 | Institute of International Law | The organisation, founded in 1873 |
| 1905 | Bertha, baroness von Suttner | Austria-Hungary |
| 1906 | Theodore Roosevelt | The U.S. |
| 1907 | Ernesto Teodoro Moneta | Italy |
| 1907 | Louis Renault | France |
| 1908 | Klas Pontus Arnoldson | Sweden |
| 1908 | Fredrik Bajer | Denmark |
| 1909 | Auguste-Marie-François Beernaert | Belgium |
| 1909 | Paul-H.-B. d’Estournelles de Constant | France |
| 1910 | International Peace Bureau | The organisation, founded in 1891 |
| 1911 | Tobias Michael Carel Asser | Netherlands |
| 1911 | Alfred Hermann Fried | Austria-Hungary |
| 1912 | Elihu Root | The U.S. |
| 1913 | Henri-Marie Lafontaine | Belgium |
| 1917 | International Committee of the Red Cross | The organisation, founded in 1863 |
| 1919 | Woodrow Wilson | The U.S. |
| 1920 | Léon Bourgeois | France |
| 1921 | Karl Hjalmar Branting | Sweden |
| 1921 | Christian Lous Lange | Norway |
| 1922 | Fridtjof Nansen | Norway |
| 1925 | Sir Austen Chamberlain | U.K. |
| 1925 | Charles G. Dawes | The U.S. |
| 1926 | Aristide Briand | France |
| 1926 | Gustav Stresemann | Germany |
| 1927 | Ferdinand-Édouard Buisson | France |
| 1927 | Ludwig Quidde | Germany |
| 1929 | Frank B. Kellogg | The U.S. |
| 1930 | Nathan Söderblom | Sweden |
| 1931 | Jane Addams | The U.S. |
| 1931 | Nicholas Murray Butler | The U.S. |
| 1933 | Sir Norman Angell | U.K. |
| 1934 | Arthur Henderson | U.K. |
| 1935 | Carl von Ossietzky | Germany |
| 1936 | Carlos Saavedra Lamas | Argentina |
| 1937 | Robert Gascoyne-Cecil, 1st Viscount Cecil | U.K. |
| 1938 | Nansen International Office for Refugees | The organisation, founded in 1931 |
| 1944 | International Committee of the Red Cross | The organisation, founded in 1863 |
| 1945 | Cordell Hull | The U.S. |
| 1946 | Emily Greene Balch | The U.S. |
| 1946 | John R. Mott | The U.S. |
| 1947 | American Friends Service Committee | The U.S. |
| 1947 | Friends Service Council (FSC) | U.K. |
| 1949 | John Boyd Orr, Baron Boyd-Orr of Brechin Mearns | U.K. |
| 1950 | Ralph Bunche | The U.S. |
| 1951 | Léon Jouhaux | France |
| 1952 | Albert Schweitzer | Alsace |
| 1953 | George C. Marshall | The U.S. |
| 1954 | Office of the United Nations High Commissioner for Refugees | The organisation, founded in 1951 |
| 1957 | Lester B. Pearson | Canada |
| 1958 | Dominique Pire | Belgium |
| 1959 | Philip John Noel-Baker, Baron Noel-Baker | U.K. |
| 1960 | Albert John Luthuli | South Africa |
| 1961 | Dag Hammarskjöld | Sweden |
| 1962 | Linus Pauling | The U.S. |
| 1963 | International Committee of the Red Cross | The organisation, founded in 1863 |
| League of Red Cross Societies | The organisation, founded in 1919 | |
| 1964 | Martin Luther King, Jr. | The U.S. |
| 1965 | United Nations Children’s Fund | The organisation, founded in 1946 |
| 1968 | René Cassin | France |
| 1969 | International Labour Organisation | The organisation, founded in 1919 |
| 1970 | Norman Ernest Borlaug | The U.S. |
| 1971 | Willy Brandt | West Germany |
| 1973 | Henry Kissinger | The U.S. |
| 1973 | Le Duc Tho (declined) | North Vietnam |
| 1974 | Seán MacBride | Ireland |
| 1974 | Sato Eisaku | Japan |
| 1975 | Andrey Dmitriyevich Sakharov | U.S.S.R. |
| 1976 | Mairéad Corrigan | Northern Ireland |
| 1976 | Betty Williams | Northern Ireland |
| 1977 | Amnesty International | The organisation, founded in 1961 |
| 1978 | Menachem Begin | Israel |
| 1978 | Anwar el-Sadat | Egypt |
| 1979 | Mother Teresa | India |
| 1980 | Adolfo Pérez Esquivel | Argentina |
| 1981 | Office of the United Nations High Commissioner for Refugees | The organisation, founded in 1951 |
| 1982 | Alfonso García Robles | Mexico |
| 1982 | Alva Myrdal | Sweden |
| 1983 | Lech Wałęsa | Poland |
| 1984 | Desmond Tutu | South Africa |
| 1985 | International Physicians for the Prevention of Nuclear War | The organisation, founded in 1980 |
| 1986 | Elie Wiesel | The U.S. |
| 1987 | Oscar Arias Sánchez | Costa Rica |
| 1988 | United Nations Peacekeeping Forces | The organisation, founded in 1948 |
| 1989 | Dalai Lama | Tibet |
| 1990 | Mikhail Gorbachev | U.S.S.R. |
| 1991 | Aung San Suu Kyi | Myanmar |
| 1992 | Rigoberta Menchú | Guatemala |
| 1993 | F.W. de Klerk | South Africa |
| 1993 | Nelson Mandela | South Africa |
| 1994 | Yasser Arafat | Palestinian |
| 1994 | Shimon Peres | Israel |
| 1994 | Yitzhak Rabin | Israel |
| 1995 | Pugwash Conferences | The organisation, founded in 1957 |
| 1995 | Joseph Rotblat | U.K. |
| 1996 | Carlos Filipe Ximenes Belo | East Timor |
| 1996 | José Ramos-Horta | East Timor |
| 1997 | International Campaign to Ban Landmines | The organisation, founded in 1992 |
| 1997 | Jody Williams | The U.S. |
| 1998 | John Hume | Northern Ireland |
| 1998 | David Trimble | Northern Ireland |
| 1999 | Doctors Without Borders | The organisation, founded in 1971 |
| 2000 | Kim Dae-Jung | South Korea |
| 2001 | United Nations | The organisation, founded in 1945 |
| 2001 | Kofi Annan | Ghana |
| 2002 | Jimmy Carter | The U.S. |
| 2003 | Shirin Ebadi | Iran |
| 2004 | Wangari The organisation | |
| 2005 | Mohin amed ElBaradei | Egypt |
| 2005 | International Atomic Energy Agency | The organisation, founded in 1957 |
| 2006 | Grameen Bank | The organisation, founded in 1976 |
| 2006 | Muhammad Yunus | Bangladesh |
| 2007 | Al Gore | The U.S. |
| 2007 | Intergovernmental Panel on Climate Change | The organisation, founded in 1988 |
| 2008 | Martti Ahtisaari | Finland |
| 2009 | Barack Obama | The U.S. |
| 2010 | Liu Xiaobo | China |
| 2011 | Leymah Gbowee | Liberia |
| 2011 | Ellen Johnson Sirleaf | Liberia |
| 2011 | Tawakkul Karmān | Yemen |
| 2012 | European Union | The organisation, founded in 1993 |
| 2013 | Organisation for the Prohibition of Chemical Weapons | The organisation, founded 1997 |
| 2014 | Kailash Satyarthi | India |
| 2014 | Malala Yousafzai | Pakistan |
| 2015 | National Dialogue Quartet | The organisation, founded in 2013 |
| 2016 | Juan Manuel Santos | Colombia |
| 2017 | International Campaign to Abolish Nuclear Weapons | The organisation, founded in 2007 |
| 2018 | Denis Mukwege | Democratic Republic of the Congo |
| 2018 | Nadia Murad | Iraq |
| 2019 | Abiy Ahmed | Ethiopia |
| 2020 | World Food Programme | The organisation was founded in 1961 |
| 2021 | Dmitry Muratov | Russia |
| 2021 | Maria Ressa | Philippines/U.S. |
| 2022 | Ales Bialiatski | Belarus |
| 2022 | Centre for Civil Liberties | Ukraine |
| in 2022 | Memorial | Russia |
| 2023 | Narges Mohammadi | Iran |
| 2024 | Nihon Hidankyo | Japanese organisation |
Source: Nobelprize.org




