Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
 Virat Kohli and Ruturaj Gaikwad in action. (Nirmal Harindran and PTI)
Virat Kohli and Ruturaj Gaikwad in action. (Nirmal Harindran and PTI)IPL 2024 Orange Cap Holder: Royal Challengers Bengaluru’s Virat Kohli maintained his iron grip on top of the Orange Cap table with 70 runs in the match against Gujarat Titans which also helped him reach 500 runs in this IPL season.
Meanwhile, Chennai Super Kings skipper Ruturaj Gaikwad scored 98 against Sunrisers Hyderabad and went up to the second position leapfrogging Gujarat Titans batter Sai Sudharsan who was second after his 84-run innings against the Royal Challengers Bengaluru on Sunday.
Sanju Samson and KL Rahul now drop one place down to 4th and 5th in the Orange Cap race after their respective knocks in the Lucknow Super Giants and Rajasthan Royals match on Saturday.
| No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s | 
| 1 | Virat Kohli | 10 | 10 | 3 | 500 | 113* | 71.43 | 339 | 147.49 | 1/4 | 46/20 | 
| 2 | Ruturaj Gaikwad | 9 | 9 | 447 | 108* | 63.86 | 299 | 149.49 | 1/3 | 48/13 | |
| 3 | Sai Sudharsan | 10 | 10 | 1 | 418 | 84* | 46.44 | 308 | 135.71 | 0/2 | 43/9 | 
| 4 | Sanju Samson | 9 | 9 | 4 | 385 | 82* | 77.00 | 239 | 161.08 | 0/4 | 36/17 | 
| 5 | KL Rahul | 9 | 9 | 0 | 378 | 82 | 42 | 262 | 144.27 | 0/3 | 34/14 | 
Every year when the Indian Premier League (IPL) season comes around, a lot of eyes are on the players who score the most number of runs in the season, thereby getting the Orange Cap.
Last season, current Gujarat Titans captain Shubman Gill won the Orange Cap with 890 runs. He was followed by Royal Challengers Bengaluru skipper Faf du Plessis who scored 730 and Chennai Super Kings Devon Conway with 672. RCB’s Virat Kohli was at number 4 with 639 while Yashasvi Jaiswal came in at 5 with 625.
Total Runs: 890 | Team: Gujarat Titans
Total Runs: 863 | Team: Rajasthan Royals
Total Runs: 635 | Team: Chennai Super Kings
Total Runs: 670 | Team: Kings XI Punjab
Total Runs: 692 | Team: Sunrisers Hyderabad
Total Runs: 735 | Team: Sunrisers Hyderabad
Total Runs: 641 | Team: Sunrisers Hyderabad
Total Runs: 973 | Team: Royal Challengers Bangalore
Total Runs: 562 | Team: Sunrisers Hyderabad
Total Runs: 660 | Team: Kolkata Knight Riders
Total Runs: 733 | Team: Chennai Super Kings
Total Runs: 733 | Team: Royal Challengers Bangalore
Total Runs: 608 | Team: Royal Challengers Bangalore
Total Runs: 618 | Team: Mumbai Indians
Total Runs: 572 | Team: Chennai Super Kings
Total Runs: 616 | Team: Kings XI Punjab
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.




