Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.
Syed Mushtaq Ali Trophy: 10 teams have qualification to the SMAT 2024 knockouts on Thursday. The group stage of the Syed Mushtaq Ali Trophy 2024-25 ended on Thursday, with 127 games played and 10 teams qualifying for the knockout stages.
The top six teams directly advance to the quarter-finals, and teams from seventh position to 10th position will battle it out in the pre-quarterfinals. The two teams that win the pre-quarterfinals will then join the top six in the quarter-finals.
After several matches went down the wire, heaps of runs put up on the board and multiple records broken, the top 10 teams were only confirmed at the end of the last group match between Andhra and Mumbai.
Victory for Mumbai 👏
What. A. Chase 🔥
With 30 needed off 12, Suryansh Shedge (30* off 8) smashed 6⃣,6⃣,6⃣,4⃣,4⃣ to win it in some style for Mumbai 💪💪
Ajinkya Rahane smashed 95(54) to lead Mumbai's charge 👌#SMAT | @IDFCFIRSTBank
Scorecard ▶️ https://t.co/sH7kOQEvqo pic.twitter.com/QXNmhYmN9A
— BCCI Domestic (@BCCIdomestic) December 5, 2024
1. 24 points – Baroda (+2.353) – Group B topper
2. 24 points – Delhi (+2.224) – Group C topper
3. 24 points – Madhya Pradesh (+1.533) – Group A topper
4. 20 points – Mumbai (+1.246) – Group E topper
5. 18 points – Vidarbha (1.839) – Group D topper
6. 24 points – Saurashtra (+2.257) – 2nd place in Group B
7. 24 points – Bengal (+1.607) – 2nd place in Group A
8. 20 points – Andhra (+2.527) – 2nd place in Group E
9. 20 points – Uttar Pradesh (+1.942) – 2nd place in Group C
10. 16 points – Chandigarh (+0.224) – 2nd place in Group D
Syed Mushtaq Ali Trophy (SMAT) 2024 Knockout schedule:
December 9, 2024 – Pre-Quarters
PQF 1 – Bengal Vs Chandigarh – M.Chinnaswamy Stadium, Bengaluru – 11 AM IST
PQF 2 – Andhra Vs Uttar Pradesh – M.Chinnaswamy Stadium, Bengaluru – 4:30 PM IST
December 11, 2024 – Quarterfinals
QF 1 – Baroda Vs Winner PQF 1 – M.Chinnaswamy Stadium, Bengaluru – 11 AM IST
QF 2 – Delhi Vs Winner PQF 2 – M.Chinnaswamy Stadium, Bengaluru – 4:30 PM IST
QF 3 – Madhya Pradesh Vs Saurashtra – Alur Cricket Stadium, Alur – 9:00 AM IST
QF 4 – Mumbai Vs Vidarbha – Alur Cricket Stadium, Alur – 1:30 PM IST
December 13, 2024 – Semifinals
SF1 – Winner QF1 v Winner QF4 – M.Chinnaswamy Stadium, Bengaluru – 11 AM IST
SF2 – Winner QF2 v Winner QF3 – M.Chinnaswamy Stadium, Bengaluru – 4:30 PM IST
December 15, 2024
Final – M.Chinnaswamy Stadium, Bengaluru – 4:30 PM IST
SMAT 2024 Group Stage Points Table
| GROUP A | ||||||||
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
| 1 | Madhya Pradesh | 7 | 6 | 1 | 0 | 0 | 24 | 1.536 |
| 2 | Bengal | 7 | 6 | 1 | 0 | 0 | 24 | 1.607 |
| 3 | Punjab | 7 | 5 | 2 | 0 | 0 | 20 | 1.57 |
| 4 | Rajasthan | 7 | 5 | 2 | 0 | 0 | 20 | 2.181 |
| 5 | Hyderabad | 7 | 3 | 4 | 0 | 0 | 12 | 1.974 |
| 6 | Bihar | 7 | 2 | 5 | 0 | 0 | 8 | -1.646 |
| 7 | Mizoram | 7 | 1 | 6 | 0 | 0 | 4 | -2.674 |
| 8 | Meghalaya | 7 | 0 | 7 | 0 | 0 | 0 | -4.469 |
| GROUP B | ||||||||
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
| 1 | Baroda | 7 | 6 | 1 | 0 | 0 | 24 | 2.353 |
| 2 | Saurashtra | 7 | 6 | 1 | 0 | 0 | 24 | 2.267 |
| 3 | Gujarat | 7 | 6 | 1 | 0 | 0 | 24 | 1.932 |
| 4 | Karnataka | 7 | 3 | 4 | 0 | 0 | 12 | 1.092 |
| 5 | Tamil Nadu | 7 | 3 | 4 | 0 | 0 | 12 | 0.869 |
| 6 | Tripura | 7 | 2 | 5 | 0 | 0 | 8 | -1.181 |
| 7 | Uttarakhand | 7 | 2 | 5 | 0 | 0 | 8 | -1.151 |
| 8 | Sikkim | 7 | 0 | 7 | 0 | 0 | 0 | -6.437 |
| GROUP C | ||||||||
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
| 1 | Delhi | 7 | 6 | 1 | 0 | 0 | 24 | 2.224 |
| 2 | Uttar Pradesh | 7 | 5 | 2 | 0 | 0 | 20 | 1.942 |
| 3 | Jharkhand | 7 | 5 | 2 | 0 | 0 | 20 | 1.893 |
| 4 | J & K | 7 | 5 | 2 | 0 | 0 | 20 | 1.134 |
| 5 | Haryana | 7 | 3 | 4 | 0 | 0 | 12 | 1.672 |
| 6 | Himachal Pradesh | 7 | 3 | 4 | 0 | 0 | 12 | 0.196 |
| 7 | Manipur | 7 | 1 | 6 | 0 | 0 | 4 | -2.37 |
| 8 | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 0 | -7.611 |
| GROUP D | ||||||||
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
| 1 | Vidarbha | 6 | 4 | 1 | 0 | 1 | 18 | 1.839 |
| 2 | Chandigarh | 6 | 4 | 2 | 0 | 0 | 16 | 0.224 |
| 3 | Railways | 6 | 3 | 2 | 0 | 1 | 14 | 0.741 |
| 4 | Assam | 6 | 3 | 3 | 0 | 0 | 12 | -2.213 |
| 5 | Chhattisgarh | 6 | 2 | 3 | 0 | 1 | 10 | 0.746 |
| 6 | Pondicherry | 6 | 2 | 4 | 0 | 0 | 8 | -1.474 |
| 7 | Odisha | 6 | 1 | 4 | 0 | 1 | 6 | -0.106 |
| GROUP E | ||||||||
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
| 1 | Mumbai | 6 | 5 | 1 | 0 | 0 | 20 | 1.213 |
| 2 | Andhra | 6 | 5 | 1 | 0 | 0 | 20 | 2.526 |
| 3 | Kerala | 6 | 4 | 2 | 0 | 0 | 16 | 0.85 |
| 4 | Maharashtra | 6 | 3 | 3 | 0 | 0 | 12 | -0.154 |
| 5 | Services | 6 | 2 | 4 | 0 | 0 | 8 | 0.037 |
| 6 | Goa | 6 | 2 | 4 | 0 | 0 | 8 | 0.114 |
| 7 | Nagaland | 6 | 0 | 6 | 0 | 0 | 0 | -4.538 |
Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.