Premium

Gold Today Rate, November 19: Check 18, 22 and 24 carat gold prices Chennai, Mumbai, Delhi, Kolkata and other cities

Today's 18, 22 and 24 Carat Gold Prices in Chennai, Bangalore, Hyderabad, Mumbai, Delhi: As of Wednesday, November 19, the price of gold in India today is ₹12,486 per gram for 24 karat gold, ₹11,445 per gram for 22 karat gold and ₹9,364 per gram for 18 karat gold.

Gold Price Today in India: Check the gold rate in India today, November 19; Carat wise and city wise price list below. (File Image)Gold Price Today in India: Check the gold rate in India today, November 19; Carat wise and city wise price list below. (File Image)

Gold Rate Today: Gold prices in India have displayed significant volatility in recent times. After surging to an all-time high in early October, the yellow metal’s prices have shown a decline in November.

As of today, Wednesday, November 19, 2025, the prices of gold showed an upward trend across all purity levels, after witnessing a downward trend yesterday.

Gold is considered an ideal inflation hedge, with 24-carat gold being the most expensive form of gold, and it is commonly used for investment purposes. Meanwhile, 22-carat gold and 18-carat gold are primarily utilised for jewellery.

Gold Price Today in India: November 19, Wednesday

Gold prices in India saw a modest rise today, with 24-carat gold trading at ₹12,486 per gram after a ₹120 increase, 22-carat at ₹11,445 per gram up by ₹110, and 18-carat at ₹9,364 per gram following a ₹90 gain.

Carat-Wise Gold Rate Per Gram in India (INR):

Gold Purity – Carat Gram Gold Rate in India Today Gold Rate in India Yesterday Change
24K 1 g 12,486 12,366 +120
8 g 99,888 98,928 +960
10 g 1,24,860 1,23,660 +1,200
100 g 12,48,600 12,36,600 +12,000
22K 1 g 11,445 11,335 +110
8 g 91,560 90,680 +880
10 g 1,14,450 1,13,350 +1,100
100 g 11,44,500 11,33,500 +11,000
18K 1 g 9,364 9,274 +90
8 g 74,912 74,192 +720
10 g 93,640 92,740 +900
100 g 9,36,400 9,27,400 +9,000

Source: GoodReturns

Gold Price Today in Major Indian Cities (Per Gram)

City 24K Today 22K Today 18K Today
Chennai 12,546 11,500 9,600
Mumbai 12,486 11,445 9,364
Delhi 12,501 11,460 9,379
Kolkata 12,486 11,445 9,364
Bangalore 12,486 11,445 9,364
Hyderabad 12,486 11,445 9,364
Kerala 12,486 11,445 9,364
Pune 12,486 11,445 9,364
Vadodara 12,491 11,450 9,369
Ahmedabad 12,491 11,450 9,369
Jaipur 12,501 11,460 9,379
Lucknow 12,501 11,460 9,379
Coimbatore 12,546 11,500 9,600
Madurai 12,546 11,500 9,600
Patna 12,491 11,450 9,369
Nagpur 12,486 11,445 9,364
Chandigarh 12,501 11,460 9,379
Surat 12,491 11,450 9,369
Bhubaneswar 12,486 11,445 9,364
Mangalore 12,486 11,445 9,364
Visakhapatnam 12,486 11,445 9,364
Gurgaon 12,501 11,460 9,379
Ghaziabad 12,501 11,460 9,379
Noida 12,501 11,460 9,379

Source: GoodReturns

Stay updated with the latest - Click here to follow us on Instagram

Latest Comment
Post Comment
Read Comments
Advertisement
Advertisement
Loading Taboola...
Advertisement