Samsung Galaxy S6 edge plus was launched in August 2015. Samsung Galaxy S6 edge plus features a 5.7-inch Super AMOLED display with 1440 x 2560 pixel resolution (518 ppi). Samsung Galaxy S6 edge plus comes with 4GB RAM and 32/64GB storage versions. It is powered by Exynos 7420 processor (quad-core 1.5 GHz Cortex-A53 & quad-core 2.1 GHz Cortex-A57). Samsung Galaxy S6 edge plus runs with Android 5.1 Lollipop.
Samsung Galaxy S6 edge plus features a 16-megapixel rear camera with F/1.9 aperture, OIS, LED Flash. The rear video camera records 4k Full UHD video recording. Other features of the camera are Auto real-time HDR, Advanced Selfie Technology. The front camera is 5 megapixel with F/1.9 aperture.
Samsung Galaxy S6 edge plus has a 3000 mAh battery. Sensors on the Samsung Galaxy S6 edge plus are Accelerometer, Proximity, Light, Geomagnetic, Gyro, Fingerprint, Barometer, Hall, HRM. Connectivity options are: WiFi 802.11 a/b/g/n/ac (2.4/5GHz), Bluetooth 4.2. Dimensions of the Samsung Galaxy S6 edge plus are 154.4 x 75.8 x 6.9 mm.
Samsung Galaxy S6 edge plus comes in four colour options — Gold, Black, White and Silver. Samsung Galaxy S6 edge plus is priced at Rs 55,750.
Samsung Galaxy S6 edge plus
| 5.7 inch | 16 MP rear camera | 
| 4 GB | 3000 mAh | 
| Android 5.1 (Lollipop) | 32 GB | 
| Type | Super AMOLED | 
| Multitouch | YES | 
| Resolution | 1440 x 2560 at(518 ppi) pixel Density | 
| Size | 5.7 inch | 
| Weight | 153 grams | 
| Dimensions | 154.4 x 75.8 x 6.9 mm | 
| SIM | Dual SIM | 
| Water Resistant | NA | 
| Dust Resistant | NA | 
| Ports | USB 2.0, 3.5 mm headphone jack | 
| Chipset | Exynos 7420 (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) | 
| RAM | 4 GB | 
| OS | Android 5.1 Lollipop | 
| CPU | Exynos 7420(Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) | 
| Graphics Card | NA | 
| Front | 5 MP | 
| Video | 4k Full UHD video | 
| Features | OIS, LED Flash, Auto real-time HDR, Advanced Selfie Tecnology | 
| Rear | 16 MP | 
| Internal | 32/64 GB | 
| Card slot | NA | 
| Talk time | NA | 
| Type | 3000 mAh | 
| Stand-by | NA | 
| GPRS | YES | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| Technology | GSM / HSPA / LTE | 
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G HSDPA 850 / 900 / 1900 / 2100 - G928F | 
| EDGE | YES | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | 
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I, G928G | 





