LG G5 was launched in February 2016. The LG G5 features a 5.3 inch- Quad HD Display with 2560 x 1440 pixel resolution (554 ppi). LG G5 comes with 4GB RAM and 32GB storage version is powered by Qualcomm Snapdragon 820 processor with Adreno 530 GPU. LG G5 runs Android 6.0 Marshmallow.
LG G5 features a 16-megapixel Dual rear camera with F/1.8 aperture, dual lens, auto-focus, LED flash. The rear camera records video at Full HD (1920x1080p), HD (1280×720), HD Slow Motion. Other features of the camera include white balance, manual focus, exposure, ISO, shutter speed, simple mode, auto and manual modes. The front camera is 8 megapixel.
LG G5 has a removable 2,800 mAh battery. The LG G5 comes with finger print scanner, proximity, ambient light, accelerometer, digital compass, gyroscope and barometer among other sensors. Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, DLNA, Wi-Fi Direct and Bluetooth. Other features of the LG G5 are always-on display, LG friends manager, daylight mode, pop out picture, auto shot, film effect, gesture interval shot, quick shot and smart keyboard. Dimensions of the LG G5 are 149.4 x 73.9 x 7.3 mm.
LG G5 comes in three colour options: Gold, Silver, and Titan. LG G5 is priced at Rs 54,000.
LG G5 is available in one version.
| 5.3 inch | 16 MP dual camera with F/1.8 aperture |
| 4GB | Removable 2,800mAh |
| Android 6.0 Marshmallow | 32GB |
http://www.youtube.com/watch?v=f6rRO8gO4zw
| Type | IPS LCD capacitive touchscreen |
| Multitouch | yes |
| Resolution | 2560x1440p at 554 ppi |
| Size | 5.3 inch |
| Weight | 159 gram |
| Dimensions | 149.4 x 73.9 x 7.3 mm |
| SIM | Dual SIM |
| Ports | Type C-USB |
| Chipset | Qualcomm Snapdragon 820 processor |
| RAM | 4GB |
| OS | Android 6.0 Marshmallow |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Graphics Card | Adreno 530 |
| Front | 8MP |
| Video | 2160p@30fps, 1080p@30/60fps, HDR, stereo sound recording |
| Features | White Balance, Manual focus, Exposer, ISO, Shutter Speed, Simple Mode, Auto Mode, manual mode |
| Rear | 16MP |
| Internal | 32GB |
| Card slot | MicroSD, up to 256 GB |
| Talk time | Upto 20 hours |
| Type | Removable 2,800mAh |
| Stand-by | Up to 400 hours |
| GPRS | YES |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Technology | GSM / CDMA / HSPA / LTE |
| 3G Bands | HSDPA 850 / 1900 / 2100 - H820 CDMA2000 1xEV-DO - VS987 |
| EDGE | YES |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - H860N LTE 2,3,4,5,7,13 - VS987 LTE 2,4,5,12,13,17,25 - US992 |


