Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
Defending champions Kolkata Knight Riders stunned the Delhi Capitals by 14 runs at the Arun Jaitley Stadium on Tuesday to keep their slim chances of making it to the Indian Premier League playoffs alive. This was the fourth win of the season for KKR. Batting first on Tuesday, Kolkata Knight Riders managed to score 204/9 in their quota of 20 overs, thanks to Angkrish Raghuvanshi (44 off 32) and Rinku Singh (36 off 25). Mitchell Starc played his role for Delhi, ending with 3/43 on a night when his over saw three KKR wickets fall in three balls, including a run out. Starc also took a brilliant catch on the ropes. In response, Delhi Capitals folded for 190/9. Faf du Plessis (62 off 45) and skipper Axar Patel (43 off 23) were the pick of the batters in the chase. While they were in the middle, it felt like the hosts should get to the target comfortably. But Sunil Narine took 29/3 to weave his magic.
The result sees all 10 teams stay at the same spot in the IPL 2025 standings as they were at the end of Monday, when 14-year-old Vaibhav Suryavanshi had blown the roof off at the Sawai Mansingh Stadium in Jaipur.
Here’s what the points table looks like after Kolkata Knight Riders stunned the Delhi Capitals by 14 runs in the national capital:
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | RCB | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | MI | 10 | 6 | 4 | 0 | 0.889 | 12 |
3 | GT | 9 | 6 | 3 | 0 | 0.748 | 12 |
4 | DC | 10 | 6 | 4 | 0 | 0.362 | 12 |
5 | PBKS | 9 | 5 | 3 | 1 | 0.177 | 11 |
6 | LSG | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | KKR | 10 | 4 | 5 | 1 | 0.271 | 9 |
8 | RR | 10 | 3 | 7 | 0 | -0.349 | 6 |
9 | SRH | 9 | 3 | 6 | 0 | -1.103 | 6 |
10 | CSK | 9 | 2 | 7 | 0 | -1.302 | 4 |
The top 5 spots in the Orange Cap race were unchanged after the DC vs KKR clash at the Arun Jaitley Stadium on Tuesday.
Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
1 | Sai Sudharsan | GT | 456 | 9 | 9 | 0 | 82 | 50.67 | 150.00 |
2 | Virat Kohli | RCB | 443 | 10 | 10 | 3 | 73* | 63.29 | 138.87 |
3 | Suryakumar Yadav | MI | 427 | 10 | 10 | 3 | 68* | 61 | 169.44 |
4 | Yashasvi Jaiswal | GT | 420 | 10 | 10 | 0 | 75 | 46.67 | 152.17 |
5 | Jos Buttler | LSG | 406 | 10 | 10 | 4 | 97* | 81.20 | 168.46 |
While the top 5 of the Orange Cap race was unchanged after Tuesday’s game, but in the Purple Cap race, Delhi’s Mitchell Starc and Kolkata’s Varun Chakaravarthy broke into the top 5.
Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg | Econ |
1 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 33/4 | 17.27 | 8.44 |
2 | Prasidh Krishna | GT | 17 | 9 | 9 | 35 | 273 | 41/4 | 16.05 | 7.8 |
3 | Noor Ahmad | CSK | 14 | 9 | 9 | 31 | 249 | 18/4 | 17.78 | 8.03 |
4 | Mitchell Starc | DC | 14 | 10 | 10 | 36 | 366 | 35/5 | 26.14 | 10.16 |
5 | Varun Chakaravarthy | KKR | 13 | 10 | 10 | 39 | 279 | 22/3 | 21.46 | 7.15 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.