Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.
IPL 2025 Points Table After MI vs GT Match Update: Shubman Gill’s Gujarat Titans jumped to the top of the points table after winning a last-ball thriller against Hardik Pandya-led Mumbai Indians in the Indian Premier League 2025 match at the Wankhede Stadium in Mumbai on Tuesday. With 16 points in 11 matches, GT equalled Royal Challengers Bengaluru in points and pushed them to the second spot with a better NRR of 0.793 after beating MI by 3 wickets in a rain-induced game.
Rahul Tewatia and Gerald Coetzee led the visitors to the win, helping them chase down 15 off the last over of Deepak Chahar. After being inserted, Mumbai struggled their way to 155, but a well-oiled bowling attack kept them in contention throughout. The match proceedings saw multiple stoppages due to rain, and eventually GT needed 147 in 19 overs to win the match. GT almost confirmed their qualification for the playoffs, while Mumbai now need to win both or at least one of their last two games to stay in the top-four hunt.
Chennai Super Kings, Rajasthan Royals and Sunrisers Hyderabad have already been eliminated from the playoffs race. Fifth, sixth and seventh-placed teams Delhi Capitals, Kolkata Knight Riders and Lucknow Super Giants have bleak chances, but they are still in the race for the top four spots. None of the teams have yet officially qualified for the playoffs.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT | 11 | 8 | 3 | 0 | 0.793 | 16 |
2 | RCB | 11 | 8 | 3 | 0 | 0.482 | 16 |
3 | PBKS | 11 | 7 | 3 | 1 | 0.376 | 15 |
4 | MI | 12 | 7 | 5 | 0 | 1.156 | 14 |
5 | DC | 11 | 6 | 4 | 1 | 0.362 | 13 |
6 | KKR | 11 | 5 | 5 | 1 | 0.249 | 11 |
7 | LSG | 11 | 5 | 6 | 0 | -0.469 | 10 |
8 | SRH (E) | 11 | 3 | 7 | 1 | -1.192 | 7 |
9 | RR (E) | 12 | 3 | 9 | 0 | -0.718 | 6 |
10 | CSK (E) | 11 | 2 | 9 | 0 | -1.117 | 4 |
MI’s Suryakumar Yadav regained his top position, getting back the Orange Cap from RCB’s Virat Kohli. GT openers, Sai Sudharan and Shubman Gill, are second and third with 509 and 508 runs respectively.
Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
1 | Suryakumar Yadav | MI | 510 | 12 | 12 | 4 | 68* | 63.75 | 170.56 |
2 | Sai Sudharsan | GT | 509 | 11 | 11 | 0 | 82 | 46.27 | 153.31 |
3 | Shubman Gill | GT | 508 | 11 | 11 | 1 | 90 | 50.8 | 152.55 |
4 | Virat Kohli | RCB | 505 | 11 | 11 | 3 | 73* | 63.13 | 143.46 |
5 | Jos Buttler | GT | 500 | 11 | 11 | 4 | 97* | 71.43 | 163.93 |
There was no change in the Purple Cap race as Prasidh Krishna remained on top of the list, adding one more wicket to his name after the MI match. Trent Boult, with 18 wickets, sits joint second alongside RCB’s Josh Hazlewood.
Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg | Econ |
1 | Prasidh Krishna | GT | 20 | 11 | 11 | 43 | 329 | 41/4 | 16.45 | 7.65 |
2 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 33/4 | 17.27 | 8.44 |
3 | Trent Boult | MI | 18 | 12 | 12 | 42.1 | 358 | 26/4 | 19.88 | 8.49 |
4 | Arshdeep Singh | PBKS | 16 | 11 | 10 | 36.2 | 291 | 16/3 | 18.18 | 8 |
5 | Noor Ahmad | CSK | 16 | 11 | 11 | 39 | 314 | 18/4 | 19.62 | 8.05 |
Get latest updates on IPL 2025 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live cricket score updates for all matches. Also get Sports news and more cricket updates.