Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.
Syed Mushtaq Ali Trophy 2024: With just one more round of group stage matches to go in the SMAT 2024-25 season, teams either sit at the cusp of qualifying for the knockouts stage, or have been knocked out of the race after closely-fought contests. All groups have two to three teams that are fighting for the place in the knockouts, with the same points or are separated by each other by a difference of only two points.
The exception is Group D which has Vidarbha sitting comfortably at the top spot with 18 points, and Assam and Chandigarh on second and third respectively, with 12 points each. Andhra has secured qualification with 20 points in Group E, with Kerala in second at 16 points competing with Mumbai in third with 16 points as well.
Group A: Rajasthan, Bengal and Madhya Pradesh fill up the top three spots of Group A, all sitting with 20 points to their name. Punjab rank fourth with 16 points. Rajasthan will take on Bengal in their last round on Thursday, so only one of the two will be moving on to the knockouts unless Madhya Pradesh and Punjab spring a late surprise.
Group A matches to watch out for in Round 6, December 5: Punjab (16 points) vs Meghalaya, Bengal (20) v Rajasthan (20), Bihar vs Madhya Pradesh (20).
Group B: Group B sees a similar scenario with a three-way race between Saurashtra, Gujarat and Baroda at the top with 20 points. Here, all teams will be playing against teams that have already been knocked out. If all three teams win, the top two will be decided based on their Net Run Rate.
Group B matches to watch out for in Round 6: Saurashtra (20) v Tripura, Gujarat (20) v Karnataka, Baroda (20) v Sikkim.
Group C: Four teams in Jharkhand, Delhi, Uttar Pradesh and Jammu & Kashmir are in the race from Group C. While Jharkhand and Delhi stand with 20 points, the other two are on 16 points before Thursday. UP can make things interesting if they beat Jharkhand in their final group game and jump up to 20.
Group C matches to watch out for in Round 6: Arunachal Pradesh v Delhi (20), Jharkhand (20) v Uttar Pradesh (16), Haryana v J&K (16).
Group D: Vidarbha have set their mark in Group D and have virtually qualified for the knockouts, being far ahead of everyone with 18 points beside their name. The battle goes on between Assam and Chandigarh, who have 12 points each with one match to go in the group stage. Should both teams win their respective ties, Assam will qualify on the account of having won their head-to-head match against Chandigarh. If both teams lose on Thursday, the winner of the Railways-Pondicherry match will also be in contention to qualify.
Group D matches to watch out for in Round 6: Assam (12) v Chhattisgarh, Chandigarh (12) v Odisha, Railways (10) v Pondicherry (8).
Group E: With Andhra sealing qualification for the knockouts, the spotlight falls on Kerala and Mumbai for the second spot, tied at 16 points ahead of the last round. Kerala currently sit at number but are done with all of their group matches. The stacked Mumbai side will meet Andhra on Thursday and will qualify for the knockouts as the top side from the group if they win. Kerala will qualify for the knockouts should Andhra continue their winning run, as they won their group-stage match tie against Mumbai last week.
Group E matches to watch out for in Round 6: Andhra (20) v Mumbai (16)
Here is a quick look at the points table of the Syed Mushtaq Ali Trophy 2024:
GROUP A | ||||||||||
Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
1 | Rajasthan | 6 | 5 | 1 | 0 | 0 | 1024/105.3 | 826/117.4 | 20 | 2.686 |
2 | Bengal | 6 | 5 | 1 | 0 | 0 | 944/98.1 | 937/119.4 | 20 | 1.786 |
3 | Madhya Pradesh | 6 | 5 | 1 | 0 | 0 | 1133/119.4 | 917/116.2 | 20 | 1.585 |
4 | Punjab | 6 | 4 | 2 | 0 | 0 | 1006/107.2 | 1008/119.0 | 16 | 0.902 |
5 | Hyderabad | 6 | 2 | 4 | 0 | 0 | 1027/112.3 | 886/117.5 | 8 | 1.61 |
6 | Bihar | 6 | 2 | 4 | 0 | 0 | 862/120.0 | 864/96.1 | 8 | -1.801 |
7 | Mizoram | 6 | 1 | 5 | 0 | 0 | 810/117.2 | 1077/115.3 | 4 | -2.421 |
8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | 680/120.0 | 971/98.2 | 0 | -4.208 |
GROUP B | ||||||||||
Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
1 | Saurashtra | 6 | 5 | 1 | 0 | 0 | 1213/118.1 | 981/119.2 | 20 | 2.044 |
2 | Gujarat | 6 | 5 | 1 | 0 | 0 | 959/99.5 | 936/119.3 | 20 | 1.773 |
3 | Baroda | 6 | 5 | 1 | 0 | 0 | 1053/108.2 | 1114/120.0 | 20 | 0.437 |
4 | Karnataka | 6 | 3 | 3 | 0 | 0 | 919/96.4 | 917/117.0 | 12 | 1.669 |
5 | Tamil Nadu | 6 | 2 | 4 | 0 | 0 | 1054/120.0 | 958/111.3 | 8 | 0.191 |
6 | Uttarakhand | 6 | 2 | 4 | 0 | 0 | 945/107.1 | 988/106.1 | 8 | -0.488 |
7 | Tripura | 6 | 2 | 4 | 0 | 0 | 886/104.2 | 937/101.1 | 8 | -0.77 |
8 | Sikkim | 6 | 0 | 6 | 0 | 0 | 547/120.0 | 745/79.5 | 0 | -4.774 |
GROUP C | ||||||||||
Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
1 | Jharkhand | 6 | 5 | 1 | 0 | 0 | 983/99.3 | 872/116.0 | 20 | 2.362 |
2 | Delhi | 6 | 5 | 1 | 0 | 0 | 940/108.4 | 851/119.0 | 20 | 1.499 |
3 | J & K | 6 | 4 | 2 | 0 | 0 | 830/101.5 | 836/119.3 | 16 | 1.155 |
4 | Uttar Pradesh | 6 | 4 | 2 | 0 | 0 | 935/102.4 | 822/119.1 | 16 | 2.209 |
5 | Haryana | 6 | 3 | 3 | 0 | 0 | 860/102.0 | 684/109.1 | 12 | 2.166 |
6 | Himachal Pradesh | 6 | 2 | 4 | 0 | 0 | 788/104.5 | 834/107.4 | 8 | -0.229 |
7 | Manipur | 6 | 1 | 5 | 0 | 0 | 700/120.0 | 781/96.1 | 4 | -2.288 |
8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 467/120.0 | 823/72.5 | 0 | -7.408 |
GROUP D | ||||||||||
Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
1 | Vidarbha | 6 | 4 | 1 | 0 | 1 | 871/86.3 | 823/100.0 | 18 | 1.839 |
2 | Assam | 5 | 3 | 2 | 0 | 0 | 555/76.4 | 604/72.0 | 12 | -1.15 |
3 | Chandigarh | 5 | 3 | 2 | 0 | 0 | 853/95.5 | 858/98.4 | 12 | 0.205 |
4 | Railways | 5 | 2 | 2 | 0 | 1 | 647/77.3 | 645/78.3 | 10 | 0.132 |
5 | Pondicherry | 5 | 2 | 3 | 0 | 0 | 672/74.2 | 660/66.4 | 8 | -0.86 |
6 | Odisha | 5 | 1 | 3 | 0 | 1 | 572/55.0 | 562/53.5 | 6 | -0.04 |
7 | Chhattisgarh | 5 | 1 | 3 | 0 | 1 | 692/79.5 | 710/76.0 | 6 | -0.674 |
GROUP E | ||||||||||
Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
1 | Andhra | 5 | 5 | 0 | 0 | 0 | 718/78.2 | 616/100.0 | 20 | 3.006 |
2 | Kerala | 6 | 4 | 2 | 0 | 0 | 862/97.2 | 806/100.4 | 16 | 0.85 |
3 | Mumbai | 5 | 4 | 1 | 0 | 0 | 913/89.2 | 889/100.0 | 16 | 1.33 |
4 | Services | 5 | 2 | 3 | 0 | 0 | 900/100.0 | 838/98.1 | 8 | 0.463 |
5 | Maharashtra | 5 | 2 | 3 | 0 | 0 | 803/95.0 | 877/96.4 | 8 | -0.62 |
6 | Goa | 5 | 1 | 4 | 0 | 0 | 806/87.2 | 865/83.3 | 4 | -1.13 |
7 | Nagaland | 5 | 0 | 5 | 0 | 0 | 560/100.0 | 671/68.2 | 0 | -4.22 |
Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.