Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹10,697 | ₹9,805 | ₹8,115 |
| Mumbai | ₹10,697 | ₹9,805 | ₹8,023 |
| Delhi | ₹10,712 | ₹9,820 | ₹8,035 |
| Kolkata | ₹10,697 | ₹9,805 | ₹8,023 |
| Bangalore | ₹10,697 | ₹9,805 | ₹8,023 |
| Hyderabad | ₹10,697 | ₹9,805 | ₹8,023 |
| Kerala | ₹10,697 | ₹9,805 | ₹8,023 |
| Pune | ₹10,697 | ₹9,805 | ₹8,023 |
| Vadodara | ₹10,702 | ₹9,810 | ₹8,027 |
| Ahmedabad | ₹10,702 | ₹9,810 | ₹8,027 |
| Jaipur | ₹10,712 | ₹9,820 | ₹8,035 |
| Lucknow | ₹10,712 | ₹9,820 | ₹8,035 |
| Patna | ₹10,702 | ₹9,810 | ₹8,027 |
| Nagpur | ₹10,697 | ₹9,805 | ₹8,023 |
| Chandigarh | ₹10,712 | ₹9,820 | ₹8,035 |
| Bhubaneswar | ₹10,697 | ₹9,805 | ₹8,023 |
Source: GoodReturns






