NIT Durgapur offers undergraduate and postgraduate degree programmes and PhD courses. (Representative image. File)NIT Durgapur admits candidates to its undergraduate engineering programmes on the basis of the Joint Entrance Examination (JEE) Main score. The institute offers undergraduate and postgraduate degree programmes and PhD courses.
The National Institute of Technology’s (NITs) conduct separate counselling processes through the Joint Seat Allocation Authority (JoSAA). For admission to NITs, while half of the seats are generally reserved for students from within the state in which the NIT is located, the remaining seats in the institute are reserved for the ones from other states. In case of open and unreserved seats, students from outside the state will require higher JEE Main rank.
Every year, around six rounds of JoSAA counselling are held and given below are the round 1 ranks at which NIT Durgapur admitted students to its BTech in Computer Science and Engineering programme.
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 3070 | 11240 | 4715 | 8875 |
| Open (Female) | 2136 | 13052 | 9628 | 12192 |
| EWS | 1691 | 3443 | 1229 | 1379 |
| OBC | 2911 | 6817 | 1985 | 2771 |
| SC | 725 | 1235 | 901 | 1521 |
| ST | 374 | 697 | 126 | 393 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 4363 | 9694 | 3096 | 7234 |
| Open (Female) | 5203 | 11461 | 9123 | 11540 |
| EWS | 1456 | 2227 | 972 | 1032 |
| OBC | 2143 | 6406 | 1499 | 2331 |
| SC | 325 | 954 | 579 | 886 |
| ST | 136 | 1028 | 53 | 213 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 4406 | 10465 | 3326 | 6548 |
| Open (Female) | 5091 | 14797 | 4869 | 10189 |
| EWS | 1841 | 3011 | 781 | 1017 |
| OBC | 2923 | 7788 | 1235 | 2370 |
| SC | 256 | 1578 | 1224 | 1542 |
| ST | 594 | 1124 | 390 | 528 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 1466 | 12824 | 4846 | 7159 |
| Open (Female) | 12852 | 15613 | 7218 | 11225 |
| EWS | 2625 | 4436 | 1087 | 1122 |
| OBC | 5347 | 11795 | 1440 | 2588 |
| SC | 437 | 1497 | 581 | 1257 |
| ST | 470 | 2024 | 436 | 465 |
| Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
| Open | 5661 | 12095 | 5450 | 7466 |
| Open (Female) | 10184 | 12241 | 10449 | 12387 |
| EWS | 1523 | 2043 | 846 | 863 |
| OBC | 2859 | 9348 | 1553 | 2404 |
| SC | 1179 | 2244 | 878 | 1444 |
| ST | 668 | 1590 | 404 | 512 |
The institute has been ranked 43rd in the ministry of education’s NIRF 2023 rankings by scoring 63.94 in Teaching, Learning and Resources, 41.32 in Research and Professional Practice, 74.22 in Graduation Outcomes (GO), 55.80 in Outreach and Inclusivity and 19.10 perception.