JEE Advanced 2023: The National Institute of Technology (NIT) Warangal was established in 1959. It ranked at the 21st spot amongst engineering colleges in India and at 53rd spot overall as per the National Institutional Ranking Framework 2023.
The college has 13 academic departments, few advanced research centres in various disciplines of engineering, pure sciences and management. The institute offers 8 undergraduate programmes in Engineering, 29 post-graduate programmes in Engineering, Sciences and Management and research programmes in Engineering, Sciences, Humanities, Physical Education and Management.
Let’s have a look at the opening and closing ranks for Computer Science Engineering at NIT Warangal over the last five years.
2023
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Open | 1291 | 2971 | 889 | 2075 |
Open (Female) | 760 | 3832 | 3007 | 3555 |
EWS | 353 | 453 | 238 | 327 |
OBC | 571 | 848 | 432 | 712 |
SC | 350 | 630 | 301 | 458 |
ST | 81 | 81 | 82 | 153 |
2022
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Open | 72 | 1664 | 717 | 1764 |
Open (Female) | 2414 | 3593 | 1364 | 2611 |
EWS | 324 | 421 | 213 | 247 |
OBC | 334 | 856 | 336 | 597 |
SC | 117 | 261 | 85 | 174 |
ST | 30 | 58 | 95 | 118 |
2021
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Open | 703 | 2622 | 453 | 1082 |
Open (Female) | 980 | 3149 | 719 | 1751 |
EWS | 265 | 535 | 138 | 164 |
OBC | 469 | 987 | 189 | 394 |
SC | 245 | 436 | 23 | 367 |
ST | 27 | 94 | 88 | 119 |
2020
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Open | 541 | 1739 | 616 | 1167 |
Open (Female) | 575 | 2934 | 2217 | 4000 |
EWS | 220 | 345 | 153 | 200 |
OBC | 284 | 760 | 242 | 534 |
SC | 215 | 470 | 186 | 287 |
ST | 14 | 142 | 73 | 146 |
2019
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Open | 978 | 2341 | 826 | 1554 |
Open (Female) | 2091 | 4297 | 2428 | 3641 |
EWS | 237 | 287 | 141 | 217 |
OBC | 466 | 1000 | 363 | 637 |
SC | 112 | 667 | 164 | 236 |
ST | 107 | 217 | 101 | 129 |
In 2023, a total of 1404 students from the institute got placed and the highest package was Rs 88 lakh per annum. The average CTC was Rs 17.29 lakh and top recruiters included companies like Uber, Microsoft, Salesforce and more.