Lenovo A1000 was launched in September 2015. Lenovo A1000 features a 4.0 inch-TFT capacitive touchscreen with 480 x 800 pixel resolution (233 ppi). Lenovo A1000 comes with 1GB RAM and 8GB storage and is powered by Spreadtrum SC7731 with Mali-400MP2. Lenovo A1000 runs Android 5.0 Lollipop.
Lenovo A1000 features a 5-megapixel rear camera with, LED flash. The rear camera records videos at 720p. It has a 0.3MP fixed-focus front camera.
Lenovo A1000 has a removable Li-Po 2000 mAh battery. Sensors on the Lenovo A1000 include Gravitation. Connectivity options include: Wi-Fi 802.11 b/g/n, hotspot, Bluetooth. Dimensions of the Lenovo A1000 are 124.5 x 64 x 10.6 mm.
Lenovo A1000 comes in two colour options — Onyx Black and Pearl White. Lenovo A1000 is priced at Rs 4,999.
Lenovo A1000
| 4.0 inches (~57.2% screen-to-body ratio) | 5 MP rear camera |
| 1 GB | 2000 mAh |
| Android 5.0 Lollipop | 8 GB |
| Type | TFT |
| Multitouch | Yes |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Size | 4.0 inches (~57.2% screen-to-body ratio) |
| Weight | 132 grams |
| Dimensions | 124.5 x 64 x 10.6 mm |
| SIM | Dual SIM |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | USB 2.0, 3.5mm audio jack |
| Chipset | Spreadtrum SC7731 |
| RAM | 1 GB |
| OS | Android 5.0 Lollipop |
| CPU | Quad-core |
| Graphics Card | Mali-400MP2 |
| Front | 0.3 MP |
| Video | 720p |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Rear | 5 MP |
| Internal | 8GB |
| Card slot | microSD, up to 32 GB |
| Talk time | Up to 9 hours (3G) |
| Type | Removable Li-Po |
| Stand-by | Up to 12 days (3G) |
| GPRS | YES |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Technology | GSM / HSPA |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps |





