Nagaland was always known for higher voter turnouts, in 2018, it was 84.27 per cent; in 2013, it was 90.57 per cent; and in 2008, it was 86.19 per cent. (PTI/File) Nagaland Election Result 2023: The ruling NDPP-BJP has retained power in Negaland election, with two parties having secured 33 seats in the 60-member assembly.
The alliance won 37 seats, with the BJP getting 12 seats and the NDPP getting 25, in the 60-member Assembly. Rio’s victory – with a 92.87 per cent vote share – from his stronghold Northern Angami-II was the most resounding win of them all.
Here’s the constituency-wise list of winners:
| Constituency | Winners | Party |
| Aboi | C. Konyak | Indian National Congress |
| Aghunato | G Ikuto Zhimomi | National Democratic Progressive Party |
| Akuluto | Kazheto Kinimi | Bharatiya Janata Party |
| Alongtaki | Temjen Imna Along | Bharatiya Janata Party |
| Angetyongpang | Tongpang Ozukum | National Democratic Progressive Party |
| Aonglenden | Sharingain Longkumer | National Democratic Progressive Party |
| Arkakong | Nuklutoshi | National People’s Party |
| Atoizu | Picto | Indian National Congress |
| Bhandari | Achumbemo Kikon | Naga People’s Front |
| Chazouba | Kudecho Khamo | National Democratic Progressive Party |
| Chizami | KG Kenye | National Democratic Progressive Party |
| Dimapur I | H. Tovihoto Ayemi | Bharatiya Janata Party |
| Dimapur II | Moatoshi Longkumer | National Democratic Progressive Party |
| Dimapur III | Hekani Jakhalu | National Democratic Progressive Party |
| Ghaspani I | N Jacob Zhimomi | Bharatiya Janata Party |
| Ghaspani II | Zhaleo Rio | National Democratic Progressive Party |
| Impur | TN Mannen | National Democratic Progressive Party |
| Jangpetkong | Temjenmemba | National Democratic Progressive Party |
| Kohima Town | Dr. Tseilhoutuo Rhutso | National People’s Party |
| Koridang | Imkong L. Imchen | Bharatiya Janata Party |
| Longkhim Chare | Sethronkyu | Bharatiya Janata Party |
| Longleng | A Pongshi Phom | Nationalist Congress Party |
| Meluri | Z. Nyusietho Nyuthe | National Democratic Progressive Party |
| Moka | A Nyamnyei Konyak | National People’s Party |
| Mokokchung Town | Metsubo Jamir | National Democratic Progressive Party |
| Mon Town | Y. Mankhao Konyak | Nationalist Congress Party |
| Monguya | Imkongmar | National Democratic Progressive Party |
| Noklak | P Longon | Nationalist Congress Party |
| Noksen | Y. Lima Onen Chang | Republican Party of India (Athawale) |
| Northern Angami I | Dr. Kekhrielhoulie Yhome | National Democratic Progressive Party |
| Northern Angami II | Neiphiu Rio | National Democratic Progressive Party |
| Peren | T R Zeliang | National Democratic Progressive Party |
| Pfutsero | Dr. Neisatuo Mero | Indian National Congress |
| Phek | Kuzholuzo Nienu | Naga People’s Front |
| Phomching | K Konngam Konyak | Bharatiya Janta Party |
| Pughoboto | Dr Sukhato Sema | Lok Janshakti Party |
| Pungro Kiphire | SK Yimchunger | National Democratic Progressive Party |
| Sanis | Mhathung Yanthan | National Democratic Progressive Party |
| Satakha | G Kaito Aye | National Democratic Progressive Party |
| Shamtorr Chessore | S Keoshu Yimchunger | National Democratic Progressive Party |
| Siyuchong Sitimi | C. Kipili Sangtam | National People’s Party |
| Southern Angami I | Kevipodi Sophie | Independent |
| Southern Angami II | Kropol Vitsu | Bharatiya Janata Party |
| Suruhuto | S. Toiho Yeptho | Nationalist Congress Party |
| Tamlu | B Bangtick Phom | Independent |
| Tapi | Noke Wangnao | National Democratic Progressive Party |
| Tehok | C. L. John | National Democratic Progressive Party |
| Tenning | Namri Nchang | Nationalist Congress Party |
| Thonoknyu | Bennei M Lamthiu | National People’s Party |
| Tizit | P. Paiwang Konyak | Bharatiya Janata Party |
| Tobu | Naiba Konyak | Lok Janshakti Party |
| Tseminyu | Jwenga Seb | Janata Dal (United) |
| Tuensang Sadar I | P. Bashangmongba Chang | Bharatiya Janata Party |
| Tuensang Sadar II | Imtichoba | Republican Party of India (Athawale) |
| Tuli | A. Pangjung Jamir | Bharatiya Janata Party |
| Tyui | Yanthungo Patton | Bharatiya Janata Party |
| Wakching | W Chingang Konyak | National Democratic Progressive Party |
| Western Angami | Salhoutuonuo Kruse | National Democratic Progressive Party |
| Wokha | Y Mhonbemo Humtsoe | Nationalist Congress Party |
| Zunheboto | K Tokugha Sukhalu | National Democratic Progressive Party |




