Premium
This is an archive article published on July 6, 2009

World golf rankings

World rankings on Monday (U.S. unless stated,last week’s positions in brackets): 1. (1) Tiger Woods 11.29 average points 2. (2) Phil Mickelson 8.47 3. (3) Paul Casey (Britain) 6.69 4. (4) Kenny Perry 6.35 5. (5) Sergio Garcia (Spain) 6.07 6. (7) Geoff Ogilvy (Australia) 5.95 7. (6) Henrik Stenson (Sweden) 5.88 8. (8) Steve […]

World rankings on Monday (U.S. unless stated,last week’s positions in brackets):

1. (1) Tiger Woods 11.29 average points

2. (2) Phil Mickelson 8.47

3. (3) Paul Casey (Britain) 6.69

4. (4) Kenny Perry 6.35

5. (5) Sergio Garcia (Spain) 6.07

6. (7) Geoff Ogilvy (Australia) 5.95

7. (6) Henrik Stenson (Sweden) 5.88

8. (8) Steve Stricker 5.37

9. (9) Jim Furyk 5.07

10. (10) Vijay Singh (Fiji) 4.97

11. (12) Camilo Villegas (Colombia) 4.61

12. (11) Padraig Harrington (Ireland) 4.53

13. (13) Sean O’Hair 4.47

14. (15) Anthony Kim 4.27

15. (14) Robert Karlsson (Sweden) 4.19

16. (16) Ian Poulter (Britain) 4.04

17. (17) Lucas Glover 3.98

18. (19) Lee Westwood (Britain) 3.98

19. (28) Martin Kaymer (Germany) 3.93

20. (18) Rory McIlroy (Britain) 3.72

 

Latest Comment
Post Comment
Read Comments
Advertisement
Advertisement
Advertisement
Advertisement