Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.
IPL 2025 points table: Surya Kumar Yadav and Rohit Sharma of Mumbai Indians during the IPL 2025 match against Sunrisers Hyderabad. (PHOTO: Sportzpics for IPL)The Mumbai Indians have risen to the third spot in the Indian Premier League standings after defeating the Sunrisers Hyderabad by seven wickets in their IPL 2025 clash on Wednesday.
IPL 2025, RCB vs RR LIVE Cricket Score: Watch Here
What is remarkable is that Mumbai Indians were almost at the bottom of the IPL standings not too long ago: the five-time champions had won just a single match in IPL 2025 in their five games. But since then, they have now claimed victories in their last four IPL 2025 matches. This included two wins over Sunrisers, the first one at Wankhede Stadium in Mumbai coming by a margin of four wickets earlier this month.
IPL 2025, RCB vs RR, Playing XI, Weather-Pitch Report LIVE: Follow Here
| Rank | Team | P | W | L | NR | NRR | POINTS |
| 1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
| 2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
| 3 | MI | 9 | 5 | 4 | 0 | 0.67 | 10 |
| 4 | RCB | 8 | 5 | 3 | 0 | 0.472 | 10 |
| 5 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 10 |
| 6 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
| 7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 8 |
| 8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
| 9 | SRH | 8 | 2 | 6 | 0 | -1.36 | 4 |
| 10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 4 |
RCB vs RR LIVE Cricket Score, Full Scorecard: Watch Here
Here’s what the IPL table looked like before the SRH vs MI game. Mumbai were in sixth spot in the standings, but shot up three ranking spots.
| Rank | Team | P | W | L | NR | NRR | POINTS |
| 1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
| 2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
| 3 | RCB | 8 | 5 | 3 | 0 | 0.472 | 10 |
| 4 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 10 |
| 5 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
| 6 | MI | 8 | 4 | 4 | 0 | 0.483 | 8 |
| 7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 8 |
| 8 | RR | 8 | 2 | 6 | 0 | -0.633 | 4 |
| 9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 4 |
| 10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 4 |
Mumbai Indians’ Suryakumar Yadav scored an unbeaten 40 against Sunrisers Hyderabad to rise to third spot in the IPL Orange Cap standings.
Here’s what the table looks like after Mumbai Indians’ win over Sunrisers Hyderabad.
| Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
| 1 | Sai Sudharsan | GT | 417 | 8 | 8 | 0 | 82 | 52.13 | 152.18 |
| 2 | Nicholas Pooran | LSG | 377 | 9 | 9 | 1 | 87* | 47.13 | 204.89 |
| 3 | Surya Kumar Yadav | MI | 373 | 9 | 9 | 3 | 68* | 62.17 | 166.51 |
| 4 | Jos Buttler | GT | 356 | 8 | 8 | 3 | 97* | 71.2 | 165.58 |
| 5 | Mitchell Marsh | LSG | 344 | 8 | 8 | 0 | 81 | 43 | 160.74 |
Here are the IPL 2025 Purple Cap standings after Mumbai Indians’ win over Sunrisers. There was no change in the top 5 spots. Mumbai captain Hardik Pandya is on 7th spot in the IPL 2025 standings, which makes him the closest Mumbai bowler to the Purple Cap.
| Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg |
| 1 | Prasidh Krishna | GT | 16 | 8 | 8 | 31 | 226 | 41/4 | 14.12 |
| 2 | Kuldeep Yadav | DC | 12 | 8 | 8 | 32 | 208 | 22/3 | 17.33 |
| 3 | Noor Ahmed | CSK | 12 | 8 | 8 | 27 | 207 | 18/4 | 17.25 |
| 4 | Sai Kishore | GT | 12 | 8 | 8 | 23.5 | 196 | 30/3 | 16.33 |
| 5 | Josh Hazlewood | RCB | 12 | 8 | 8 | 28.0 | 242 | 14/3 | 20.17 |
Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.



