
PUNE, SEPT 4: Saddle Up annexed the Eve Champion Trophy, 2000m, the star attraction of the 10th Day of the Pune Meeting conducted today.
Saddled with 62 kgs, jockey Pesi Shroff kept the winner among the back markers till the 800m and then spurted on the home turn to triumph by 5-1/2 lengths.
Results
1. The Prabalo Plate (Terms 4 yrs) (18 to 30) 1100 m: War N’ Peace (Nathanis) 54.5 B Prakash 1, Love’s A Mirage 55 Bajrang Singh 2, Flirtatious 57 R Rupesh 3, Kesariya Balam 54.5 P Belose 4. All 7 ran. D, 1-1/4, 4-1/4. 1-7.25. Rs 8; 6, 10 SHP 20 FC 27 Q 20 Tanala 64 and 36. (Rehanullah Khan).
2. The Sunny Downs Trophy (Class II) (54 to 78) 1600 m: Sunflowers (Nandas) 54 Bajrang Singh 1, Thunder Bay 52.5 PS Chouhan 2, Pickpocket 54 MA Gallagher 3, Rain Cloud 50.5 Malcolm Kharadi 4. All 8 ran. 1-1/4, 4-3/4, SH. 1.41:15. Rs 15; 7, 7, 10 SHP 41 FC 80 Q 49 Tanala 206 and 97. (Ms. Arti Doctor).
3. The Alouette Plate – (Div. II) (Class V) (0 to 24) 1100 m: Fury (Robert D’Mellows)57 SR Bhagwat 1, Stimuli 54 PS Chouhan 2, Royal Ranger 56 W Pillay 3, Manatee 54.5 KM Pandey 4. All 12 ran. H, 3-1/2, 3-1/4. 1.10:28. Rs 13; 6, 6, 23 SHP 30 FC 40 Q 18 Tanala 240 and 185. (Robert D’Mellow).
4. The Alouette Plate (Div. I) (Class V) (0 to 24) 1100 m: Stunning Life (Raza Alis) 53 JK Irani 1, Mischievous Times 49 Aadesh Kumar 2, Starmaker 57.5 Zameer 3, Clive Commission 57.5 Suraj Singh 4. All 13 ran. 1-1/4, 1-1/4, 1-1/2. 1.10:46. Rs 17; 7, 18, 8 SHP 104 FC 391 Q 155 Tanala 813 and 220. (Raza Ali).
5. The Scaramoche Plate (Term 3 yrs mds) 1600 m: Top Mover (Khaitan) 56 C Rajendra 1, Josh King 56 W Pillay 2, Sound Of Whisper 56 HG Rathod 3, Along All 55 P Shroff 4. All 10 ran. 1/2, 3-1/4, 6-1/2. 1.40:97. Rs 13; 7, 18, 9 SHP 35 FC 420 Q 189 Tanala 766 and 187. (Imtiaz A Sait).
6. The Scaglietti Plate (Class IV) (18 to 42) 1600 m: Judgement Call (Mody, Desai & Iranis) 52.5 Bajrang Singh 1, Squan Lake 58 P Shroff 2, Star Rock 51 G Janardhan 3, Rodeo Romeo 57.5 Dilip Singh4. All 13 ran. 3/4, 3-3/4, 1-1/4. 1.43:06. Rs 55; 8, 6, 179 SHP 50 FC 283 Q 32 Tanala 7,322 and 7,060. (Himmat Singh).
7. The Eve Champion Trophy (Grade 3) (Term 4 yrs) 2000 m: Saddle Up (Dr Mallyas) 62 P Shroff 1, Allied Forces 60 Hanut Singh 2, Phraoje 49 SS Bhati 3, Capitulate 49 C Ruzaan 4. Not run – Direct Hit and Proud Memories. 5-1/2, 3/4, 3/4. 2.04:95. Rs 10; 6, 18, 18 SHP 168 FC 139 Q 93 Tanala 1,251 and 564. (Imtiaz A Sait).
8. The Aristotle Plate (Div. II) (Class III) (36 to 60) 1100 m: Hidden Agenda (Dr Nazir & Dr Motiwallas) 47 Mandeep Mann 1, Classic Land 50 F Aaron 2, Cafe Noire 58.5 C Rajendra 3, Sorrentina 53.5 PS Chouhan 4. All 16 ran. 3-3/4, 1/2, 3/4. 1.7:13. Rs 65; 13, 27, 7 SHP 123 FC 2,617 Q 1,498 Tanala 3,110 and 1,948. (Narendra Lagad).
9. The Aristotle Plate (Div. I) (Class III) (36 to 60) 1100 m: Reap The Bunty (Mellows) 50.5 I Shaikh 1, Ghost Who Walks 53.5 B Prakash 2, Revolution 59 Malcolm Kharadi 3, Tagamet 51.5 SN Chavan 4. Not ran – Spur Of TheMoment. 3-1/2, N, 1-3/4. 1.7:34. Rs 16; 9, 19, 10 SHP 44 FC 373 Q 229 Tanala 808 and 263. (Ms Irene Patel).
Jackpots: (I) 70% Rs. 9,551 (22 tkts) & 30% Rs. 161 (561 tkts) and (II) 70% Rs. 36,511 (11 tkts) & 30% Rs. 3,130 (55 tkts)
Trebles: (I) Rs. 191 (251 tkts); (II) Rs. 591 (43 tkts) and (III) Rs. 1,945 (47 tkts).
Place Pot: Rs. 116 (140 tkts).
Double Fc: (I) CF& II no bets.

