Stay updated with the latest - Click here to follow us on Instagram
Silver Price Today: While silver prices in India continue their strong rally this festive month, showing a steady upward trend over the past ten days, the white metal prices in India have witnessed a decline today, ahead of Dhanteras and Diwali.
As of October 17, 2025, the price of silver per gram decreased by ₹4, settling at ₹185, while the price per kilogram dropped by ₹4,000 to ₹1,85,000. This marks a continuation of the downward trend observed over the past few days.
Silver prices witnessed a decline today, on Friday, October 17, with the white metal trading at Rs 185 per gram and Rs 1,85,000 per kilogram.
Weight – Gram/Kg | Silver Price Today (in INR) | Silver Price Yesterday (in INR) | Change in Silver Price (in INR) |
1 gram | ₹185 | ₹189 | -₹4 |
8 grams | ₹1,480 | ₹1,512 | -₹32 |
10 grams | ₹1,850 | ₹1,890 | -₹40 |
100 grams | ₹18,500 | ₹18,900 | -₹400 |
1 kg | ₹1,85,000 | ₹1,89,000 | -₹4,000 |
Source: Good Returns
Indian City | Silver Price Today – 10 gram | Silver Price Today – 100 gram | Silver Price Today – 1000 gram / 1Kg |
Chennai | 2,030 | 20,300 | 2,03,000 |
Mumbai | 1,850 | 18,500 | 1,85,000 |
Delhi | 1,850 | 18,500 | 1,85,000 |
Kolkata | 1,889 | 18,890 | 1,88,900 |
Bangalore | 1,939 | 19,390 | 1,93,900 |
Hyderabad | 2,030 | 20,300 | 2,03,000 |
Kerala | 2,030 | 20,300 | 2,03,000 |
Pune | 1,850 | 18,500 | 1,85,000 |
Vadodara | 1,850 | 18,500 | 1,85,000 |
Ahmedabad | 1,850 | 18,500 | 1,85,000 |
Jaipur | 1,850 | 18,500 | 1,85,000 |
Lucknow | 1,850 | 18,500 | 1,85,000 |
Patna | 1,850 | 18,500 | 1,85,000 |
Nagpur | 1,850 | 18,500 | 1,85,000 |
Chandigarh | 1,850 | 18,500 | 1,85,000 |
Surat | 1,850 | 18,500 | 1,85,000 |
Bhubaneswar | 2,030 | 20,300 | 2,03,000 |
Bellary | 1,939 | 19,390 | 1,93,900 |
Gurgaon | 1,850 | 18,500 | 1,85,000 |
Ghaziabad | 1,850 | 18,500 | 1,85,000 |
Noida | 1,850 | 18,500 | 1,85,000 |
Indore | 1,850 | 18,500 | 1,85,000 |
Kanpur | 1,850 | 18,500 | 1,85,000 |
Kochi | 2,030 | 20,300 | 2,03,000 |
Ludhiana | 1,850 | 18,500 | 1,85,000 |
Amritsar | 1,850 | 18,500 | 1,85,000 |
Bhopal | 1,850 | 18,500 | 1,85,000 |
Varanasi | 1,850 | 18,500 | 1,85,000 |
Goa | 1,850 | 18,500 | 1,85,000 |
Agra | 1,850 | 18,500 | 1,85,000 |
Source: Good Returns
Stay updated with the latest - Click here to follow us on Instagram