Stay updated with the latest - Click here to follow us on Instagram
India’s per capita income has increased to Rs 1,14,710 in the financial year 2024-25. As per a report tabled in the Lok Sabha by Minister of State for Finance Pankaj Chaudhary, the per capita net national income (NNI) at constant prices was Rs 72,805 in 2014-15. This marks a rise of Rs 41,905 over the past decade.
In a statement, Chaudhary said: “As per the provisional estimates of GDP released by National Statistical Office, Ministry of Statistics and Programme Implementation (MoSPI), the per capita net national income (NNI) at constant prices for 2024-25 stands at ₹1,14,710. The per capita NNI at constant prices for ten years ago, that is 2014-15, was ₹72,805.”
He also stated that the increase in per capita income varies across states and UTs. Elaborating further, the minister said that the differences in the increase in per capita income across states may be attributed to a range of factors such as varying levels of economic development, sectoral composition, structural disparities, and differences in governance mechanisms, among others.
“The Government has been committed to the objective of inclusive growth, as reflected in its commitment to Sabka Saath, Sabka Vikas, and has initiated several targeted schemes aimed at reducing poverty and inequality, ensuring social security, promoting income generation and livelihood opportunities, and improving the quality of life of vulnerable sections across the country,” he added.
According to the available data, the top ten states/UTs in India with the highest per capita income (FY24-25) are Karnataka with Rs 2,04,605, followed by Tamil Nadu with Rs 1,96,309, Haryana with Rs 1,94,285, Telangana with Rs 1,87,912, Maharashtra with Rs 1,76,678, Himachal Pradesh with Rs 1,63,465, Uttarakhand with Rs 1,58,819, Puducherry with Rs 1,55,533, Andhra Pradesh with Rs 1,41,609, and Punjab with Rs 1,35,356.
Per capita NSDP at constant prices
Serial No |
State\UT | 2013-14 (in ₹) |
2014-15 (in ₹) |
2023-24 (in ₹) |
2024-25 (in ₹) |
Change in 2023-2024 over 2013- 14 (in %) |
Change in 2024-25 over 2014- 15 (in %) |
1 | Andhra Pradesh | 72254 | 79174 | 131083 | 141609 | 81.4 | 78.9 |
2 | Arunachal Pradesh | 79004 | 91034 | 111107 | NA | 40.6 | |
3 | Assam | 43002 | 44809 | 75938 | 81127 | 76.6 | 81.1 |
4 | Bihar | 22776 | 23223 | 32227 | NA | 41.5 | |
5 | Chhattisgarh | 61409 | 61122 | 87681 | 93161 | 42.8 | 52.4 |
6 | Goa | 188358 | 241081 | 357611 | NA | 89.9 | |
7 | Gujarat | 102589 | 111370 | 195617 | NA | 90.7 | |
8 | Haryana | 119791 | 125032 | 182816 | 194285 | 52.6 | 55.4 |
9 | Himachal Pradesh | 98816 | 105241 | 154330 | 163465 | 56.2 | 55.3 |
10 | Jharkhand | 43779 | 48781 | 65062 | NA | 48.6 | |
11 | Karnataka | 101858 | 105697 | 191970 | 204605 | 88.5 | 93.6 |
12 | Kerala | 107846 | 112444 | 162040 | NA | 50.3 | |
13 | Madhya Pradesh | 42548 | 44027 | 67301 | 70434 | 58.2 | 60.0 |
14 | Maharashtra | 109597 | 115058 | 166013 | 176678 | 51.5 | 53.6 |
15 | Manipur | 41441 | 44101 | 65471 | NA | 58.0 | |
16 | Meghalaya | 59729 | 57478 | 74489 | 77412 | 24.7 | 34.7 |
17 | Mizoram | 67594 | 85056 | 152363 | NA | 125.4 | |
18 | Nagaland | 58619 | 60372 | 81158 | NA | 38.4 | |
19 | Odisha | 54209 | 54361 | 99396 | 106918 | 83.4 | 96.7 |
20 | Punjab | 93238 | 95807 | 129561 | 135356 | 39.0 | 41.3 |
21 | Rajasthan | 61053 | 64496 | 90414 | 96638 | 48.1 | 49.8 |
22 | Sikkim | 168897 | 180675 | 292339 | NA | 73.1 | |
23 | Tamil Nadu | 102191 | 107117 | 179732 | 196309 | 75.9 | 83.3 |
24 | Telangana | 96039 | 101424 | 177000 | 187912 | 84.3 | 85.3 |
25 | Tripura | 54645 | 63992 | 97250 | NA | 78.0 | |
26 | Uttar Pradesh | 34044 | 34583 | 50341 | NA | 47.9 | |
27 | Uttarakhand | 112900 | 118979 | 150931 | 158819 | 33.7 | 33.5 |
28 | West Bengal | 53811 | 54520 | 77933 | 82781 | 44.8 | 51.8 |
29 | Andaman & Nicobar Islands |
98735 | 106711 | 177335 | NA | 79.6 | |
30 | Chandigarh | 180615 | 182867 | 256912 | NA | 42.2 | |
31 | Delhi | 200702 | 213669 | 271490 | NA | 35.3 | |
32 | Jammu & Kashmir UT* | 54783 | 51649 | 76653 | 81774 | 39.9 | 58.3 |
33 | Ladakh | ||||||
34 | Puducherry | 129127 | 117102 | 145921 | 155533 | 13.0 | 32.8 |
Note: The per-capita income at constant prices for FY 2022-23 and FY 2023-24 has not been reported by Ladakh and may be treated as “NR”. * For the years 2013-14 and 2014-15, information relates to Jammu and Kashmir and Ladakh and for the years 2023-24 and 2024-25, relates to UT of Jammu and Kashmir. NA: Not available.
Stay updated with the latest - Click here to follow us on Instagram