Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹11,138 | ₹10,210 | ₹8,455 |
| Mumbai | ₹11,117 | ₹10,190 | ₹8,337 |
| Delhi | ₹11,130 | ₹10,205 | ₹8,352 |
| Kolkata | ₹11,117 | ₹10,190 | ₹8,340 |
| Bangalore | ₹11,117 | ₹10,190 | ₹8,340 |
| Hyderabad | ₹11,117 | ₹10,190 | ₹8,340 |
| Kerala | ₹11,117 | ₹10,190 | ₹8,340 |
| Pune | ₹11,117 | ₹10,190 | ₹8,337 |
| Vadodara | ₹11,120 | ₹10,195 | ₹8,342 |
| Ahmedabad | ₹11,120 | ₹10,195 | ₹8,342 |
| Jaipur | ₹11,121 | ₹10,195 | ₹8,343 |
| Lucknow | ₹11,121 | ₹10,195 | ₹8,343 |
| Coimbatore | ₹11,138 | ₹10,210 | ₹8,455 |
| Patna | ₹11,111 | ₹10,185 | ₹8,333 |
| Nagpur | ₹11,106 | ₹10,180 | ₹8,329 |
| Chandigarh | ₹11,121 | ₹10,195 | ₹8,343 |
| Bhubaneswar | ₹11,106 | ₹10,180 | ₹8,329 |
| Mangalore | ₹11,117 | ₹10,190 | ₹8,340 |
| Visakhapatnam | ₹11,116 | ₹10,190 | ₹8,337 |
Source: GoodReturns






