The Staff Selection Commission (SSC) Thursday released the vacancy list in various government departments and ministries. Students who have applied for the 2025 session recruitment exam can check and download the SSC CGL vacancy list from the official website — ssc.gov.in. The SSC CGL list, however, does not mention the state and zone-wise vacancies, but it mentions the reservation on the basis of reservation. The list is tentative and might be revised after the final results are announced.
According to the recruitment notice, this year, a total of 14,582 Group B and C posts. The last date to pay the application fee was July 5. Candidates had a chance to make corrections between July 9 and July 11, 2025 (up to 11 pm). These are some of the revised vacancy lists in various government departments and ministries.
Name of Department/ Ministry | Post Name | UR | SC | ST | OBC | EWS | Total | OH | HH | VH | Other PWD |
CBIC, Ministry of Finance | Inspector (Examiner) | 68 | 18 | 24 | 13 | 14 | 137 | 2 | 2 | 2 | 2 |
CBIC, Ministry of Finance | Inspector (Preventive Officer) | 138 | 75 | 20 | 91 | 29 | 353 | 4 | 2 | 4 | 4 |
EPFO, Ministry of Labour & Employment | Assistant Section Officer (ASO) | 36 | 17 | 5 | 30 | 6 | 94 | 2 | 2 | 1 | 1 |
CBIC, Ministry of Finance | Inspector (Central Excise) | 611 | 175 | 82 | 269 | 169 | 1306 | 16 | 11 | 24 | 21 |
Enforcement Directorate, Ministry of Finance | Assistant Enforcement Officer | 2 | 2 | 2 | 3 | 9 | 18 | 0 | 0 | 1 | 0 |
National Informatics Centre, MeitY | Assistant Section Officer (ASO) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Central Administrative Tribunal (CAT) | Assistant Section Officer (ASO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Central Bureau of Narcotics, Ministry of Finance | Inspector | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ministry of External Affairs (MEA) | Assistant Section Officer (ASO) | 44 | 13 | 0 | 33 | 10 | 100 | 1 | 1 | 1 | 1 |
Election Commission of India | Assistant Section Officer (ASO) | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Ministry of Electronics and IT | Assistant Section Officer (ASO) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Intelligence Bureau (IB), MHA | Assistant Section Officer (ASO) | 100 | 24 | 19 | 39 | 15 | 197 | 2 | 2 | 2 | 0 |
CBI, Ministry of Personnel | Sub Inspector (SI) | 52 | 12 | 5 | 18 | 6 | 93 | 0 | 0 | 1 | 0 |
Ministry of Railways | Assistant Section Officer (ASO) | 4 | 3 | 0 | 4 | 3 | 14 | 1 | 1 | 0 | 0 |
CBDT, Ministry of Finance | Inspector of Income Tax | 176 | 52 | 37 | 75 | 49 | 389 | 4 | 4 | 2 | 1 |
Vacancy numbers in SSC CGL vary significantly each year, depending on recruitment demands from various departments.
Last year, SSC released 18,174 vacancies, including 7,567 for the General category, followed by 2,762 for SC, 1,606 for ST, 4,521 for OBC, and 1,718 for EWS candidates. In previous years, 8,415 vacancies were advertised in 2023, while 2022 saw a peak of 37,409 openings.