JEE Main: The Indian Institute of Technology Roorkee is a first generation IIT. The institute has over 8000 students under various undergraduate, postgraduate and PhD programmes. There are over 500 faculty members and more than 600 staff members.
There are 23 departments and seven research centres. The institute offers bachelor’s degree courses in 10 disciplines of Engineering and Architecture and master’s degree in 55 disciplines of Engineering, Applied Science, Architecture and planning. There is a facility for doctoral work in all departments and research centres.
The admissions are done on the basis of the Joint Entrance Examination (JEE) Advanced rank. Let’s have a look at the category wise cut-offs for Electrical Engineering at IIT Roorkee over the last five years.
CATEGORY | CUT OFF(OPENING RANK) | CUT OFF (CLOSING RANK) |
Open | 1047 | 1965 |
Open (female only) | 3928 | 4812 |
EWS | 255 | 346 |
OBC-NCL | 552 | 983 |
SC | 467 | 621 |
ST | 186 | 281 |
CATEGORY | CUT OFF(OPENING RANK) | CUT OFF (CLOSING RANK) |
Open | 1479 | 2103 |
Open (female only) | 3406 | 4871 |
EWS | 251 | 331 |
OBC-NCL | 379 | 932 |
SC | 292 | 516 |
ST | 162 | 306 |
CATEGORY | CUT OFF(OPENING RANK) | CUT OFF (CLOSING RANK) |
Open | 1410 | 1945 |
Open (female only) | 3916 | 5213 |
EWS | 264 | 328 |
OBC-NCL | 378 | 917 |
SC | 317 | 561 |
ST | 201 | 308 |
CATEGORY | CUT OFF(OPENING RANK) | CUT OFF (CLOSING RANK) |
Open | 1240 | 1811 |
Open (female only) | 3429 | 4323 |
EWS | 235 | 308 |
OBC-NCL | 618 | 821 |
SC | 365 | 469 |
ST | 144 | 280 |
CATEGORY | CUT OFF(OPENING RANK) | CUT OFF (CLOSING RANK) |
Open | 971 | 1768 |
Open (female only) | 3503 | 4272 |
EWS | 110 | 131 |
OBC-NCL | 574 | 716 |
SC | 305 | 472 |
ST | 178 | 213 |
The institute was ranked 8th in the overall category in the National Institutional Ranking Framework 2023. It ranked 7th in the research category, 5th in the engineering category, 18th in the management category, 1st in Architecture and 5th in innovation.
IIT Roorkee was established in 1845 as a training school at Saharanpur, it was later renamed Thomason College of Engineering. On September 21, 2001, the college was converted into an IIT by an act of the Parliament.