The admissions to various BTech courses at IIT Gandhinagar are done on the basis of the ranks secured in JEE Advanced. (Photo Credit- IIT Gandhinagar Twitter Handle)
JEE Advanced 2023: The admissions to various BTech courses at Indian Institute of Technology Gandhinagar are done on the basis of the ranks secured in JEE Advanced. IIT Gandhinagar offers a total number of six BTech courses and two dual degree courses (BTech + MTech).
The BTech courses are Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Mechanical Engineering, and Materials Engineering. It also offers dual degree courses in Computer Science and Engineering and Electrical Engineering.
In the table given below are the cut-offs of past years for admission into Computer Science and Engineering (CSE) at IIT Gandhinagar.
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 1201 | 1352 |
| Open (Female only) | 2346 | 3010 |
| EWS | 159 | 193 |
| OBC-NCL | 446 | 608 |
| SC | 185 | 332 |
| ST | 126 | 127 |
| Category | Cut-off (Opening Rank) | Cut-Off (Closing Rank) |
| Open | 1230 | 1416 |
| Open (Female only) | 2172 | 3260 |
| EWS | 135 | 193 |
| OBC-NCL | 467 | 671 |
| SC | 325 | 424 |
| ST | 192 | 260 |
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 981 | 1398 |
| Open (Female only) | 2805 | 2871 |
| EWS | 144 | 178 |
| OBC-NCL | 530 | 730 |
| SC | 185 | 528 |
| ST | 188 | 226 |
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 1047 | 1319 |
| Open (Female only) | 2304 | 2879 |
| EWS | 103 | 103 |
| OBC-NCL | 461 | 584 |
| SC | 286 | 473 |
| ST | 171 | 226 |
| Category | Cut-off (Opening Rank) | Cut-off (Closing Rank) |
| Open | 956 | 1418 |
| Open (Female only) | 2074 | 3172 |
| OBC-NCL | 533 | 771 |
| SC | 62 | 445 |
| ST | 242 | 246 |
The campus of IIT Gandhinagar is one the most scenic campuses in the country and has been declared as India’s first 5-star campus for ensuring food safety and promoting healthy eating. It has also been rated as the country’s first 5-star GRIHA LD (Green) campus for minimising the negative impact on the environment.


