 
										Samsung Galaxy Note 4 was launched in October 2014. Samsung Galaxy Note 4 features a 5.7-inch Super AMOLED capacitive touchscreen with 2560 x 1440 pixel resolution (515 ppi). Samsung Galaxy Note 4 comes with 3GB RAM and 32 GB storage and is powered by either quad core Snapdragon 805 or octa core Exynos 5433 processor. Samsung Galaxy Note 4 runs Android 4.4.4 KitKat, and is upgradable to 6.0.1 Marshmallow.
Samsung Galaxy Note 4 features a 16-megapixel rear camera with OIS, autofocus, LED flash. The rear video camera supports UHD 4K recording at 2160p@30fps, 1080p@60fps. The front camera is 3.7 megapixel.
Samsung Galaxy Note 4 has a removable Li-Ion 3220 mAh battery (Quick Charge 2.0). Sensors on the Samsung Galaxy 4 are Fingerprint, accelerometer, gyro, proximity, compass, barometer, UV, HR sensor, SpO2. Connectivity options include 4G LTE, Wi-Fi, Bluetooth 4.1. Other feature of the Samsung Galaxy Note 4 is Advanced S Pen technology. Dimensions of the Galaxy Note 4 are 153.5 x 78.6 x 8.5 mm.
Samsung Galaxy Note 4 Come in three colour options — Apricot, Black and White. Galaxy Note 4 is priced at Rs 58,300 in India.
Samsung Galaxy Note 4
| 5.7 inches | 16 MP rear camera | 3 GB RAM | 
| 3220 mAh | Android 4.4.4 KitKat, upgradable to 6.0.1 Marshmallow | 32 GB | 
| Type | Super AMOLED | 
| Multitouch | Yes | 
| Resolution | 1440 x 2560 pixels. | 
| Size | 5.7 inches | 
| Weight | 176 grams | 
| Dimensions | 153.5 x 78.6 x 8.5 mm | 
| SIM | Micro-SIM | 
| Water Resistant | NA | 
| Dust Resistant | NA | 
| Ports | USB 2.0, 3.5 mm headphone jack | 
| Chipset | Qualcomm Snapdragon 805 | Exynos 5433 | 
| RAM | 3 GB RAM | 
| OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) | 
| CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 | Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433, | 
| Graphics Card | Adreno 420 (Snapdragon 805) | Mali-T760 MP6 (Exynos 5433) | 
| Front | 3.7 MP | 
| Video | 2160p@30fps, 1080p@60fps, dual-video rec | 
| Features | Shoot brighter and clearer image, capturing every moment - even in dark surroundings. | 
| Rear | 16 MP | 
| Internal | 32 GB | 
| Card slot | microSD, up to 256 GB | 
| Talk time | Up to 20 h (3G) | 
| Type | Removable Li-Ion | 
| Stand-by | NA | 
| GPRS | Yes | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900. | 
| Technology | GSM / HSPA / LTE | 
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | 
| EDGE | Yes | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Exynos 5433), HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps (Snapdragon 805) | 
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N910F, N910C,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - N910G,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - N910W8,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - N910U, | 




