Moto G3 was launched in July 2015. Moto G3 features a 5-inch HD IPS LCD display with 1280 x 720 pixel resolutions (294 ppi). Moto G3 comes with 1GB / 2GB RAM and 8GB / 16GB storage variants, and is powered by quad-core Qualcomm Snapdragon 410 processor clocked at 1.4GHz with Adreno 306 GPU. Moto G3 runs Android 5.1.1 Lollipop.
Moto G3 features a 13MP rear camera with Auto focus, ƒ/2.0 aperture and CCT dual-LED flash. The rear camera records 1080p HD videos at 30fps. Other features of the rear camera are Field of view (FOV) 76 degrees, Quick Capture, Tap anywhere to capture, 4X digital zoom, Slow motion video, Burst mode, Panorama, Video iHDR, Manual focus and exposure control. The front camera is 5MP with f/2.2 aperture and display flash.
Moto G3 has a non-removable Li-Ion 2470 mAh battery. Sensors on the Moto G3 are Accelerometer, Ambient Light Sensor, Proximity and Sensor Hub. Connectivity options include: WiFi 802.11 b/g/n (2.4 GHz), NFC and Bluetooth 4.0 LE. Dimensions of the Moto G3 are 142.1 x 72.4 x 6.1-11.6 mm.
Moto G3 comes in two colour options- Black and White. Moto G3 priced at Rs 11,999 for 8GB ROM option and Rs 12,999 for 16GB storage variant.
Moto G3
| 5 inches | 13 MP rear camera |
| 1 GB / 2 GB | Non-removable Li-Ion 2470 mAh |
| Android 5.1.1 Lollipop | 8 GB / 16 GB |
No Video
| Type | IPS LCD |
| Multitouch | Yes |
| Resolution | 1280 x 720 |
| Size | 5 inches |
| Weight | 155 grams |
| Dimensions | 142.1 x 72.4 x 6.1-11.6 mm |
| SIM | Dual SIM (Micro SIM) |
| Water Resistant | IPX7 |
| Dust Resistant | NA |
| Ports | Micro USB, 3.5mm headset jack |
| Chipset | Qualcomm Snapdragon 410 |
| RAM | 1 GB / 2 GB |
| OS | Android 5.1.1 Lollipop |
| CPU | quad-core , 1.4 GHz |
| Graphics Card | Adreno 306 GPU |
| Front | 5 MP |
| Video | 1080p@30fps |
| Features | Field of view (FOV) 72 degrees, Fixed focus, Tap anywhere to capture, 4X digital zoom, Slow motion video, Burst mode, Auto HDR, Tap to focus and Quick Capture |
| Rear | 13 MP |
| Internal | 1 GB / 2 GB RAM, 8 GB / 16 GB ROM |
| Card slot | microSD (up to 32 GB) |
| Talk time | NA |
| Type | Non-removable Li-Ion |
| Stand-by | NA |
| GPRS | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - XT1548 |
| Technology | GSM/GPRS/EDGE, UMTS/HSPA+, 4G LTE |
| 3G Bands | HSDPA 900 / 2100 - XT1541 HSDPA 850 / 1700(AWS) / 1900 / 2100 - XT1540 HSDPA 850 / 1700 / 1900 - XT1548 |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700), 25(1900), 26(850), 41(2500) - XT1548 |



