Apple iPhone 5c was launched in September 2013. Apple iPhone 5c features a 4.o- inch Multi-Touch display with 1136 x 640-pixel resolutions (326 ppi). Apple iPhone 5c comes with 16GB and 32GB storage versions powered by A6 chip. Apple iPhone 5c runs iOS 8.
Apple iPhone 5c features an 8-megapixel rear camera with ƒ/2.4 aperture, autofocus, LED flash. The rear video camera @1080p HD video recording@30 fps. Other features of the camera include a backside illumination sensor, five-element lens, hybrid IR filter, tap to focus, face detection, panorama and photo Geotagging. The front camera is 1.2 megapixel.
Apple iPhone 5c has a built-in rechargeable lithium-ion battery. It has Wi-Fi 802.11a/b/g/n ( 2.4GHz and 5GHz) Bluetooth 4.0 wireless connectivity. Other features of the Apple iPhone 5c include a Support for display of multiple languages and characters simultaneously, lightning connector and built-in speaker. Dimensions of the Apple iPhone 5c are: 124.4 x 59.2 x 8.97 mm.
Apple iPhone 5c comes in five colour options- White, Pink, Yellow, Blue and Green. The iPhone 5c is now priced around Rs 12,599.
Apple iPhone 5c
| 4 inch | 8 MP rear camera | 16 GB |
| Built-in rechargeable lithium-ion battery | A6 chip | 32 GB |
| Multitouch | YES |
| Resolution | 1136 x 640 at (326 ppi).pixels Density |
| Size | 4 inch |
| Weight | 132 grams |
| Dimensions | 124.4 x 59.2 x 8.97 mm |
| SIM | Nano-Sim |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | NA |
| Chipset | A6 chip |
| RAM | 16 GB |
| OS | iOS 7 |
| CPU | A6 chip |
| Front | 1.2 MP |
| Video | @1080p HD video@30 fps |
| Features | Autofocus, LED Flash. Backside illumination sensor, Five-element lens, Hybrid IR filter, Tap to focus, Face detection, Panorama, Photo Geotagging. |
| Rear | 8 MP |
| Internal | 32/64GB |
| Talk time | Up to 10 hours on 3G |
| Type | Built-in rechargeable lithium-ion |
| Stand-by | Up to 250 hours |
| GPRS | YES |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 |
| Technology | GSM / CDMA / HSPA / LTE |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 |
| EDGE | YES |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1456 |






