Media and Congress party workers outside the residence of party's Himachal Pradesh incharge Pratibha Singh, in Shimla, on Thursday, December 8, 2022. Congress is leading in the Assembly polls. (PTI Photo)The Congress returned to Himachal Pradesh, winning 40 seats. The incumbent BJP was reduced to 25 seats in the 68-member state assembly. Elections were held in the state on November 12. The state recorded its highest voter turnout of 75.6 per cent — marginally higher than 75.5 per cent in the last elections and 73 per cent in 2012.
Here is a list of winners from each constituency in Himachal Pradesh.
| S.No. | Constituency | Winning Candidate | Winning Party |
| 1 | Anni | Lokender Kumar | Bharatiya Janata Party |
| 2 | Arki | Sanjay | Indian National Congress |
| 3 | Baijnath | Kishori Lal | Indian National Congress |
| 4 | Balh | Inder Singh | Bharatiya Janata Party |
| 5 | Banjar | Sunder Shourie | Bharatiya Janata Party |
| 6 | Barsar | Inder Dutt Lakhanpal | Indian National Congress |
| 7 | Bharmour | Dr. Janak Raj | Bharatiya Janata Party |
| 8 | Bhattiyat | Kuldeep Singh Pathania | Indian National Congress |
| 9 | Bhoranj | Suresh Kumar | Indian National Congress |
| 10 | Bilaspur | Trilok Jamwal | Bharatiya Janata Party |
| 11 | Chamba | Neeraj Nayar | Indian National Congress |
| 12 | Chintpurni | Sudarshan Singh Babloo | Indian National Congress |
| 13 | Chopal | Sh. Balbir Singh Verma | Bharatiya Janata Party |
| 14 | Churah | Hans Raj | Bharatiya Janata Party |
| 15 | Dalhousie | Dhavinder Singh | Bharatiya Janata Party |
| 16 | Darang | Puran Chand | Bharatiya Janata Party |
| 17 | Dehra | Hoshyar Singh | Independent |
| 18 | Dharampur | Chander Shekhar | Indian National Congress |
| 19 | Dharamshala | Sudhir Sharma | Indian National Congress |
| 20 | Doon | Ram Kumar | Indian National Congress |
| 21 | Fatehpur | Bhawani Singh Pathania | Indian National Congress |
| 22 | Gagret | Chaitanya Sharma | Indian National Congress |
| 23 | Ghumarwin | Rajesh Dharmani | Indian National Congress |
| 24 | Hamirpur | Ashish Sharma | Independent |
| 25 | Haroli | Mukesh Agnihotri | Indian National Congress |
| 26 | Indora | Malender Rajan | Indian National Congress |
| 27 | Jaisinghpur | Yadvinder Goma | Indian National Congress |
| 28 | Jaswan-Pragpur | Bikram Singh | Bharatiya Janata Party |
| 29 | Jawalamukhi | Sanjay Rattan | Indian National Congress |
| 30 | Jawali | Chander Kumar | Indian National Congress |
| 31 | Jhanduta | Jeet Ram Katwal | Bharatiya Janata Party |
| 32 | Jogindernagar | Prakash Prem Kumar | Bharatiya Janata Party |
| 33 | Jubbal-Kotkhai | Rohit Thakur | Indian National Congress |
| 34 | Kangra | Pawan Kumar Kajal | Bharatiya Janata Party |
| 35 | Karsog | Deep Raj | Bharatiya Janata Party |
| 36 | Kasauli | Vinod Sultanpuri | Indian National Congress |
| 37 | Kasumpti | Anirudh Singh | Indian National Congress |
| 38 | Kinnaur | Jagat Singh Negi | Indian National Congress |
| 39 | Kullu | Sunder Singh Thakur | Indian National Congress |
| 40 | Kutlehar | Davinder Kumar | Indian National Congress |
| 41 | Lahaul & Spiti | Ravi Thakur | Indian National Congress |
| 42 | Manali | Bhuvneshwar Gaur | Indian National Congress |
| 43 | Mandi | Anil Sharma | Bharatiya Janata Party |
| 44 | Nachan | Vinod Kumar | Bharatiya Janata Party |
| 45 | Nadaun | Sukhvinder Singh | Indian National Congress |
| 46 | Nagrota | RS Bali | Indian National Congress |
| 47 | Nahan | Ajay Solanki | Indian National Congress |
| 48 | Nalagarh | KL Thakur | Independent |
| 49 | Nurpur | Ranbir Singh | Bharatiya Janata Party |
| 50 | Pachhad | Reena | Bharatiya Janata Party |
| 51 | Palampur | Ashish Butail | Indian National Congress |
| 52 | Paonta Sahib | Sukh Ram | Bharatiya Janata Party |
| 53 | Rampur | Nand Lal | Indian National Congress |
| 54 | Rohru | Mohan Lal Brakta | Indian National Congress |
| 55 | Sarkaghat | Dilip Thakur | Bharatiya Janata Party |
| 56 | Seraj | Jai Ram Thakur | Bharatiya Janata Party |
| 57 | Shahpur | Kewal Singh | Indian National Congress |
| 58 | Shillai | Harshwardhan Chauhan | Indian National Congress |
| 59 | Shimla | Harish Janartha | Indian National Congress |
| 60 | Shimla Rural | Vikramaditya Singh | Indian National Congress |
| 61 | Solan | Dhani Ram Shandil | Indian National Congress |
| 62 | Sri Naina Deviji | Randhir Sharma | Bharatiya Janata Party |
| 63 | Sri Renukaji | Vinay Kumar | Indian National Congress |
| 64 | Sujanpur | Rajinder Singh | Indian National Congress |
| 65 | Sullah | Vipin Singh Parmar | Bharatiya Janata Party |
| 66 | Sundernagar | Rakesh Kumar | Bharatiya Janata Party |
| 67 | Theog | Kuldeep Singh Rathore | Indian National Congress |
| 68 | Una | Satpal Singh Satti | Bharatiya Janata Party |


