Stay updated with the latest - Click here to follow us on Instagram
List of Padma Awardees 2025: India celebrated its 76th Republic Day on Sunday (January 26th), and on its eve, the Indian government announced the recipients of the prestigious Padma Awards.
The Padma awards are awarded in three categories: Padma Vibhushan (exceptional and distinguished service), Padma Bhushan (distinguished service of higher order), and Padma Shri (distinguished service), acknowledging the accomplishments in all spheres of disciplines that have influenced some aspect of public service.
The Padma Awards are conferred on the recommendations of the Padma Awards Committee, which is appointed by the prime minister each year, and are announced annually on the eve of Republic Day and are presented by the President of India.
Droupadi Murmu, the President of India, conferred 139 Padma Awards for the year 2025, including one dual instance. (note: in a duo case, the award is counted as one).
For the year 2025, the list includes 7 Padma Vibhushan, 19 Padma Bhushan, and 113 Padma Shri Awards; notably, 23 of this year’s honourees are women, 10 are NRI/PIO/OCI/ foreigners, and 13 are posthumous.
SN | Name | Field | State/Country |
1 | Duvvur Nageshwar Reddy | Medicine | Telangana |
2 | Justice (Retd.) Jagdish Singh Khehar | Public Affairs | Chandigarh |
3 | Kumudini Rajnikant Lakhia | Art | Gujarat |
4 | Lakshminarayana Subramaniam | Art | Karnataka |
5 | M. T. Vasudevan Nair (Posthumous) | Literature and Education | Kerala |
6 | Osamu Suzuki (Posthumous) | Trade and Industry | Japan |
7 | Sharda Sinha (Posthumous) | Art | Bihar |
Source: PIB
SN | Name | Field | State/Country |
1 | A Surya Prakash | Literature and Education-Journalism | Karnataka |
2 | Anant Nag | Art | Karnataka |
3 | Bibek Debroy (Posthumous) | Literature and Education | NCT Delhi |
4 | Jatin Goswami | Art | Assam |
5 | Jose Chacko Periappuram | Medicine | Kerala |
6 | Kailash Nath Dikshit | Others-Archaeology | NCT Delhi |
7 | Manohar Joshi (Posthumous) | Public Affairs | Maharashtra |
8 | Nalli Kuppuswami Chetti | Trade and Industry | Tamil Nadu |
9 | Nandamuri Balakrishna | Art | Andhra Pradesh |
10 | P R Sreejesh | Sports | Kerala |
11 | Pankaj Patel | Trade and Industry | Gujarat |
12 | Pankaj Udhas (Posthumous) | Art | Maharashtra |
13 | Rambahadur Rai | Literature and Education-Journalism | Uttar Pradesh |
14 | Sadhvi Ritambhara | Social Work | Uttar Pradesh |
15 | S Ajith Kumar | Art | Tamil Nadu |
16 | Shekhar Kapur | Art | Maharashtra |
17 | Shobana Chandrakumar | Art | Tamil Nadu |
18 | Sushil Kumar Modi (Posthumous) | Public Affairs | Bihar |
19 | Vinod Dham | Science and Engineering | United States of America |
Source: PIB
SN | Name | Field | State/Country |
1 | Adwaita Charan Gadanayak | Art | Odisha |
2 | Achyut Ramchandra Palav | Art | Maharashtra |
3 | Ajay V Bhatt | Science and Engineering | United States of America |
4 | Anil Kumar Boro | Literature and Education | Assam |
5 | Arijit Singh | Art | West Bengal |
6 | Arundhati Bhattacharya | Trade and Industry | Maharashtra |
7 | Arunoday Saha | Literature and Education | Tripura |
8 | Arvind Sharma | Literature and Education | Canada |
9 | Ashok Kumar Mahapatra | Medicine | Odisha |
10 | Ashok Laxman Saraf | Art | Maharashtra |
11 | Ashutosh Sharma | Science and Engineering | Uttar Pradesh |
12 | Ashwini Bhide Deshpande | Art | Maharashtra |
13 | Baijnath Maharaj | Others-Spiritualism | Rajasthan |
14 | Barry Godfray John | Art | NCT Delhi |
15 | Begam Batool | Art | Rajasthan |
16 | Bharat Gupt | Art | NCT Delhi |
17 | Bheru Singh Chouhan | Art | Madhya Pradesh |
18 | Bhim Singh Bhavesh | Social Work | Bihar |
19 | Bhimavva Doddabalappa Shillekyathara | Art | Karnataka |
20 | Budhendra Kumar Jain | Medicine | Madhya Pradesh |
21 | C S Vaidyanathan | Public Affairs | NCT Delhi |
22 | Chaitram Deochand Pawar | Social Work | Maharashtra |
23 | Chandrakant Sheth (Posthumous) | Literature and Education | Gujarat |
24 | Chandrakant Sompura | Others-Architecture | Gujarat |
25 | Chetan E Chitnis | Science and Engineering | France |
26 | David R Syiemlieh | Literature and Education | Meghalaya |
27 | Durga Charan Ranbir | Art | Odisha |
28 | Farooq Ahmad Mir | Art | Jammu and Kashmir |
29 | Ganeshwar Shastri Dravid | Literature and Education | Uttar Pradesh |
30 | Gita Upadhyay | Literature and Education | Assam |
31 | Gokul Chandra Das | Art | West Bengal |
32 | Guruvayur Dorai | Art | Tamil Nadu |
33 | Harchandan Singh Bhatty | Art | Madhya Pradesh |
34 | Hariman Sharma | Others-Agriculture | Himachal Pradesh |
35 | Harjinder Singh Srinagar Wale | Art | Punjab |
36 | Harvinder Singh | Sports | Haryana |
37 | Hassan Raghu | Art | Karnataka |
38 | Hemant Kumar | Medicine | Bihar |
39 | Hriday Narayan Dixit | Literature and Education | Uttar Pradesh |
40 | Hugh and Colleen Gantzer (Posthumous) | Literature and Education-Journalism | Uttarakhand |
41 | Inivalappil Mani Vijayan | Sports | Kerala |
42 | Jagadish Joshila | Literature and Education | Madhya Pradesh |
43 | Jaspinder Narula | Art | Maharashtra |
44 | Jonas Masetti | Others-Spiritualism | Brazil |
45 | Joynacharan Bathari | Art | Assam |
46 | Jumde Yomgam Gamlin | Social Work | Arunachal Pradesh |
47 | K. Damodaran | Others-Culinary | Tamil Nadu |
48 | K L Krishna | Literature and Education | Andhra Pradesh |
49 | K Omanakutty Amma | Art | Kerala |
50 | Kishore Kunal (Posthumous) | Civil Service | Bihar |
51 | L Hangthing | Others-Agriculture | Nagaland |
52 | Lakshmipathy Ramasubbaiyer | Literature and Education-Journalism | Tamil Nadu |
53 | Lalit Kumar Mangotra | Literature and Education | Jammu and Kashmir |
54 | Lama Lobzang (Posthumous) | Others-Spiritualism | Ladakh |
55 | Libia Lobo Sardesai | Social Work | Goa |
56 | M D Srinivas | Science and Engineering | Tamil Nadu |
57 | Madugula Nagaphani Sarma | Art | Andhra Pradesh |
58 | Mahabir Nayak | Art | Jharkhand |
59 | Mamata Shankar | Art | West Bengal |
60 | Manda Krishna Madiga | Public Affairs | Telangana |
61 | Maruti Bhujangrao Chitampalli | Literature and Education | Maharashtra |
62 | Miriyala Apparao (Posthumous) | Art | Andhra Pradesh |
63 | Nagendra Nath Roy | Literature and Education | West Bengal |
64 | Narayan (Bhulai Bhai) (Posthumous) | Public Affairs | Uttar Pradesh |
65 | Naren Gurung | Art | Sikkim |
66 | Neerja Bhatla | Medicine | NCT Delhi |
67 | Nirmala Devi | Art | Bihar |
68 | Nitin Nohria | Literature and Education | United States of America |
69 | Onkar Singh Pahwa | Trade and Industry | Punjab |
70 | P Datchanamoorthy | Art | Puducherry |
71 | Pandi Ram Mandavi | Art | Chhattisgarh |
72 | Parmar Lavjibhai Nagjibhai | Art | Gujarat |
73 | Pawan Goenka | Trade and Industry | West Bengal |
74 | Prashanth Prakash | Trade and Industry | Karnataka |
75 | Pratibha Satpathy | Literature and Education | Odisha |
76 | Purisai Kannappa Sambandan | Art | Tamil Nadu |
77 | R Ashwin | Sports | Tamil Nadu |
78 | R G Chandramogan | Trade and Industry | Tamil Nadu |
79 | Radha Bahin Bhatt | Social Work | Uttarakhand |
80 | Radhakrishnan Devasenapathy | Art | Tamil Nadu |
81 | Ramdarash Mishra | Literature and Education | NCT Delhi |
82 | Ranendra Bhanu Majumdar | Art | Maharashtra |
83 | Ratan Kumar Parimoo | Art | Gujarat |
84 | Reba Kanta Mahanta | Art | Assam |
85 | Renthlei Lalrawna | Literature and Education | Mizoram |
86 | Ricky Gyan Kej | Art | Karnataka |
87 | Sajjan Bhajanka | Trade and Industry | West Bengal |
88 | Sally Holkar | Trade and Industry | Madhya Pradesh |
89 | Sant Ram Deswal | Literature and Education | Haryana |
90 | Satyapal Singh | Sports | Uttar Pradesh |
91 | Seeni Viswanathan | Literature and Education | Tamil Nadu |
92 | Sethuraman Panchanathan | Science and Engineering | United States of America |
93 | Sheikha Shaikha Ali Al-Jaber Al-Sabah | Medicine | Kuwait |
94 | Sheen Kaaf Nizam (Shiv Kishan Bissa) | Literature and Education | Rajasthan |
95 | Shyam Bihari Agrawal | Art | Uttar Pradesh |
96 | Soniya Nityanand | Medicine | Uttar Pradesh |
97 | Stephen Knapp | Literature and Education | United States of America |
98 | Subhash Khetulal Sharma | Others-Agriculture | Maharashtra |
99 | Suresh Harilal Soni | Social Work | Gujarat |
100 | Surinder Kumar Vasal | Science and Engineering | Delhi |
101 | Swami Pradiptananda (Kartik Maharaj) | Others-Spiritualism | West Bengal |
102 | Syed Ainul Hasan | Literature and Education | Uttar Pradesh |
103 | Tejendra Narayan Majumdar | Art | West Bengal |
104 | Thiyam Suryamukhi Devi | Art | Manipur |
105 | Tushar Durgeshbhai Shukla | Literature and Education | Gujarat |
106 | Vadiraj Raghawendracharya Panchamukhi | Literature and Education | Andhra Pradesh |
107 | Vasudeo Kamath | Art | Maharashtra |
108 | Velu Aasaan | Art | Tamil Nadu |
109 | Venkappa Ambaji Sugatekar | Art | Karnataka |
110 | Vijay Nityanand Surishwar Ji Maharaj | Others-Spiritualism | Bihar |
111 | Vijayalakshmi Deshamane | Medicine | Karnataka |
112 | Vilas Dangre | Medicine | Maharashtra |
113 | Vinayak Lohani | Social Work | West Bengal |
Source: PIB
Stay updated with the latest - Click here to follow us on Instagram