Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹11,171 | ₹10,240 | ₹8,475 |
| Mumbai | ₹11,128 | ₹10,200 | ₹8,346 |
| Delhi | ₹11,143 | ₹10,215 | ₹8,361 |
| Kolkata | ₹11,128 | ₹10,200 | ₹8,346 |
| Bangalore | ₹11,128 | ₹10,200 | ₹8,346 |
| Hyderabad | ₹11,128 | ₹10,200 | ₹8,346 |
| Kerala | ₹11,128 | ₹10,200 | ₹8,346 |
| Pune | ₹11,128 | ₹10,200 | ₹8,346 |
| Vadodara | ₹11,133 | ₹10,205 | ₹8,351 |
| Ahmedabad | ₹11,133 | ₹10,205 | ₹8,351 |
| Jaipur | ₹11,143 | ₹10,215 | ₹8,361 |
| Lucknow | ₹11,143 | ₹10,215 | ₹8,361 |
| Coimbatore | ₹11,171 | ₹10,240 | ₹8,475 |
| Madurai | ₹11,171 | ₹10,240 | ₹8,475 |
| Vijayawada | ₹11,128 | ₹10,200 | ₹8,346 |
| Patna | ₹11,133 | ₹10,205 | ₹8,351 |
| Nagpur | ₹11,128 | ₹10,200 | ₹8,346 |
| Chandigarh | ₹11,143 | ₹10,215 | ₹8,361 |
| Surat | ₹11,133 | ₹10,205 | ₹8,351 |
| Bhubaneswar | ₹11,128 | ₹10,200 | ₹8,346 |
Source: GoodReturns






