Gold has long been one of the most prized commodities, deeply embedded in India’s financial and cultural landscape. It plays a central role in everything from weddings and religious ceremonies to investment portfolios, making it highly valued. Gold prices, which change daily, are influenced by various factors such as international market trends, domestic demand, and currency fluctuations.
These prices are particularly sensitive to short-term geopolitical events, stock market performance, and global economic uncertainties. In the past month, gold prices have seen moderate shifts due to global supply and demand imbalances.
City | 18K | 22K | 24K |
Ahmedabad | ₹57,953 (143) | ₹70,831 (174) | ₹77,270 (190) |
Bangalore | ₹57,915 (135) | ₹70,785 (165) | ₹77,220 (180) |
Chennai | ₹58,043 (143) | ₹70,941 (174) | ₹77,390 (190) |
Delhi | ₹57,773 (135) | ₹70,611 (165) | ₹77,030 (180) |
Hyderabad | ₹57,968 (143) | ₹70,849 (174) | ₹77,290 (190) |
Kolkata | ₹57,795 (135) | ₹70,638 (165) | ₹77,060 (180) |
Mumbai | ₹57,870 (135) | ₹70,730 (165) | ₹77,160 (180) |
Pune | ₹57,870 (135) | ₹70,730 (165) | ₹77,160 (180) |
Surat | ₹57,953 (143) | ₹70,831 (174) | ₹77,270 (190) |
Agartala | ₹58,148 | ₹71,069 | ₹77,530 |
Agra | ₹57,885 | ₹70,748 | ₹77,180 |
Ahmedabad | ₹57,953 | ₹70,831 | ₹77,270 |
Aizawl | ₹58,103 | ₹71,014 | ₹77,470 |
Allahabad | ₹57,885 | ₹70,748 | ₹77,180 |
Amritsar | ₹57,870 | ₹70,730 | ₹77,160 |
Aurangabad | ₹57,870 | ₹70,730 | ₹77,160 |
Bangalore | ₹57,915 | ₹70,785 | ₹77,220 |
Bareilly | ₹57,885 | ₹70,748 | ₹77,180 |
Belgaum | ₹57,915 | ₹70,785 | ₹77,220 |
Historically, gold has proven to be a dependable store of value, especially during inflationary times. Many investors turn to gold as a safeguard against currency depreciation, economic instability, and financial crises.