Chelsea Premier League 2025 Full Schedule, Fixtures, Match List, Dates, Venue: Chelsea won the Conference League and the Club World Cup last season. (AP Photo)Chelsea Premier League 2025 Full Schedule, Fixtures, Match List, Dates, Venue: Chelsea have had quite the time towards the end of last season, winning the UEFA Conference League and the Club World Cup, with the latter coming after they handed European champions PSG a sound thrashing. They have made eight additions to their squad this season and it looks like more could come. Even then, it is considerably less compared to the madcap splurge they have notoriously gone on in the recent past, leading to the dressing room not having enough space to fit the players.
Chelsea’s season starts with a match against Crystal Palace at home on Sunday. It was a rather incredible start that they made last season, losing just two of their first 16 games and becoming a surprise contender for the title against Liverpool. September was especially fruitful, with forward Cole Palmer winning player of the month and manager Enzo Marseca winning manager of the month.
However, their campaign fizzed out somewhat after Boxing Day, starting with a shock defeat to cross-town minnows Fulham. It ended up becoming a struggle for top five. They ended up picking up pace around spring time and finished the season placed fourth. Over the course of it, Maresca managed to build a good base out of a bloated squad, establishing a possession-based game while emphasising good defensive principles. It led to goalscoring chances coming at a premium for both their opposition and themselves.
| No | Date | Day | Time (IST) | Opposition | Venue |
| 1 | Aug 17 | Sunday | 6.30pm | Crystal Palace | Stamford Bridge |
| 2 | Aug 23 | Saturday | 12.30am | West Ham United | London Stadium |
| 3 | Aug 30 | Saturday | 5.00pm | Fulham | Stamford Bridge |
| 4 | Sep 14 | Sunday | 12.30am | Brentford | Brentford Community Stadium |
| 5 | Sep 20 | Saturday | 10.00pm | Manchester United | Old Trafford |
| 6 | Sep 27 | Saturday | 7.30pm | Brighton and Hove Albion | Stamford Bridge |
| 7 | Oct 4 | Saturday | 7.30pm | Liverpool | Stamford Bridge |
| 8 | Oct 18 | Saturday | 7.30pm | Nottingham Forest | City Ground |
| 9 | Oct 25 | Saturday | 7.30pm | Sunderland | Stamford Bridge |
| 10 | Nov 1 | Saturday | 8.30pm | Tottenham Hotspur | Tottenham Hotspur Stadium |
| 11 | Nov 8 | Saturday | 8.30pm | Wolverhampton Wanderers | Stamford Bridge |
| 12 | Nov 22 | Saturday | 8.30pm | Burnley | Turf Moor |
| 13 | Nov 29 | Saturday | 8.30pm | Arsenal | Stamford Bridge |
| 14 | Dec 4 | Thursday | 1.30am | Leeds United | Elland Road |
| 15 | Dec 6 | Saturday | 8.30pm | AFC Bournemouth | Vitality Stadium |
| 16 | Dec 13 | Saturday | 8.30pm | Everton | Stamford Bridge |
| 17 | Dec 20 | Saturday | 8.30pm | Newcastle United | St James’ Park |
| 18 | Dec 27 | Saturday | 8.30pm | Aston Villa | Stamford Bridge |
| 19 | Dec 31 | Wednesday | 1.30am | AFC Bournemouth | Stamford Bridge |
| 20 | Jan 3 | Saturday | 8.30pm | Manchester City | Etihad Stadium |
| 21 | Jan 8 | Thursday | 1.30am | Fulham | Craven Cottage |
| 22 | Jan 17 | Saturday | 8.30pm | Brentford | Stamford Bridge |
| 23 | Jan 24 | Saturday | 8.30pm | Crystal Palace | Selhurst Park |
| 24 | Jan 31 | Saturday | 8.30pm | West Ham United | Stamford Bridge |
| 25 | Feb 7 | Saturday | 8.30pm | Wolverhampton Wanderers | Molineux |
| 26 | Feb 12 | Thursday | 1.30am | Leeds United | Stamford Bridge |
| 27 | Feb 21 | Saturday | 8.30pm | Burnley | Stamford Bridge |
| 28 | Feb 28 | Saturday | 8.30pm | Arsenal | Emirates Stadium |
| 29 | Mar 5 | Thursday | 1.30am | Aston Villa | Villa Park |
| 30 | Mar 14 | Saturday | 8.30pm | Newcastle United | Stamford Bridge |
| 31 | Mar 21 | Saturday | 8.30pm | Everton | Hill Dickinson Stadium |
| 32 | Apr 11 | Saturday | 7.30pm | Manchester City | Stamford Bridge |
| 33 | Apr 18 | Saturday | 7.30pm | Manchester United | Stamford Bridge |
| 34 | Apr 25 | Saturday | 7.30pm | Brighton and Hove Albion | American Express Stadium |
| 35 | May 2 | Saturday | 7.30pm | Nottingham Forest | Stamford Bridge |
| 36 | May 9 | Saturday | 7.30pm | Liverpool | Anfield |
| 37 | May 17 | Sunday | 7.30pm | Tottenham Hotspur | Stamford Bridge |
| 38 | May 24 | Sunday | 8.30pm | Sunderland | Stadium of Light |




