Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹11,215 | ₹10,280 | ₹8,515 |
| Mumbai | ₹11,193 | ₹10,260 | ₹8,395 |
| Delhi | ₹11,208 | ₹10,275 | ₹8,409 |
| Kolkata | ₹11,193 | ₹10,260 | ₹8,395 |
| Bangalore | ₹11,193 | ₹10,260 | ₹8,395 |
| Hyderabad | ₹11,193 | ₹10,260 | ₹8,395 |
| Kerala | ₹11,193 | ₹10,260 | ₹8,395 |
| Pune | ₹11,193 | ₹10,260 | ₹8,395 |
| Ahmedabad | ₹11,198 | ₹10,265 | ₹8,399 |
| Jaipur | ₹11,208 | ₹10,275 | ₹8,409 |
| Lucknow | ₹11,208 | ₹10,275 | ₹8,409 |
| Coimbatore | ₹11,215 | ₹10,280 | ₹8,515 |
| Patna | ₹11,198 | ₹10,265 | ₹8,399 |
| Chandigarh | ₹11,208 | ₹10,275 | ₹8,409 |
| Gurgaon | ₹11,120 | ₹10,194 | ₹8,342 |
| Ghaziabad | ₹11,120 | ₹10,194 | ₹8,342 |
| Noida | ₹11,120 | ₹10,194 | ₹8,342 |
Source: GoodReturns






