Stay updated with the latest - Click here to follow us on Instagram
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
These are the current 1-gram gold rates across major Indian cities:
Story continues below this ad
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹12,066 | ₹11,060 | ₹9,160 |
| Mumbai | ₹12,077 | ₹11,070 | ₹9,058 |
| Delhi | ₹12,092 | ₹11,085 | ₹9,073 |
| Kolkata | ₹12,077 | ₹11,070 | ₹9,058 |
| Bangalore | ₹12,077 | ₹11,070 | ₹9,058 |
| Hyderabad | ₹12,077 | ₹11,070 | ₹9,058 |
| Kerala | ₹12,077 | ₹11,070 | ₹9,058 |
| Pune | ₹12,077 | ₹11,070 | ₹9,058 |
| Ahmedabad | ₹12,082 | ₹11,075 | ₹9,063 |
| Jaipur | ₹12,092 | ₹11,085 | ₹9,073 |
| Lucknow | ₹12,092 | ₹11,085 | ₹9,073 |
| Patna | ₹12,082 | ₹11,075 | ₹9,063 |
| Nagpur | ₹12,077 | ₹11,070 | ₹9,058 |
| Chandigarh | ₹12,092 | ₹11,085 | ₹9,073 |
| Surat | ₹12,082 | ₹11,075 | ₹9,063 |
| Bhubaneswar | ₹12,077 | ₹11,070 | ₹9,058 |
| Gurgaon | ₹12,092 | ₹11,085 | ₹9,073 |
| Ghaziabad | ₹12,092 | ₹11,085 | ₹9,073 |
| Noida | ₹12,092 | ₹11,085 | ₹9,073 |
| Indore | ₹12,082 | ₹11,075 | ₹9,063 |
| Kanpur | ₹12,092 | ₹11,085 | ₹9,073 |
Source: GoodReturns






