Gold Today Rate, October 27: Check 18, 22 and 24 carat gold prices Chennai, Mumbai, Delhi, Kolkata and other cities

Today's 18, 22 and 24 Carat Gold Prices in Chennai, Bangalore, Hyderabad, Mumbai, Delhi: The price of gold in India today is ₹12,448 per gram for 24 karat gold, ₹11,410 per gram for 22 karat gold and ₹9,336 per gram for 18 karat gold.

Gold Price Today in India: Check the gold rate in India today, October 27; Carat wise and city wise price list below. (File Image)Gold Price Today in India: Check the gold rate in India today, October 27; Carat wise and city wise price list below. (File Image)

Gold Rate Today: Gold prices in India have shown notable volatility in recent days. After witnessing skyrocketing prices, it saw decline during the Diwali 5-day festivities.

The yellow metal is considered an ideal inflation hedge, with 24-carat gold being the most expensive form of gold and commonly used for investment purposes, while 22-carat gold and 18-carat gold are primarily utilised for jewellery.

Gold rate in India today, on October 27 (INR):

As of the latest update, gold prices in India witnessed a dip across all purities today, on Monday, October 27. The rate of 24K gold stood at ₹12,448 per gram, down by ₹114. Similarly, 22K gold was priced at ₹11,410 per gram, marking a decrease of ₹105, while 18K gold fell to ₹9,336 per gram, down by ₹86.

Story continues below this ad

Carat-Wise Gold Rate Per Gram in India (INR):

Gold Purity – Carat Gram Gold Rate in India Today Gold Rate in India Yesterday Change
24 Carat 1 12,448 12,562 -114
8 99,584 1,00,496 -912
10 1,24,480 1,25,620 -1,140
100 12,44,800 12,56,200 -11,400
22 Carat 1 11,410 11,515 -105
8 91,280 92,120 -840
10 1,14,100 1,15,150 -1,050
100 11,41,000 11,51,500 -10,500
18 Carat 1 9,336 9,422 -86
8 74,688 75,376 -688
10 93,360 94,220 -860
100 9,33,600 9,42,200 -8,600

Source: GoodReturns

Gold Price Today in Major Indian Cities (Per Gram)

City  24K Today 22K Today 18K Today
Chennai ₹12,491 ₹11,450 ₹9,575
Mumbai ₹12,448 ₹11,410 ₹9,336
Delhi ₹12,463 ₹11,425 ₹9,351
Kolkata ₹12,448 ₹11,410 ₹9,336
Bangalore ₹12,448 ₹11,410 ₹9,336
Hyderabad ₹12,448 ₹11,410 ₹9,336
Kerala ₹12,448 ₹11,410 ₹9,336
Pune ₹12,448 ₹11,410 ₹9,336
Vadodara ₹12,453 ₹11,415 ₹9,341
Ahmedabad ₹12,453 ₹11,415 ₹9,341
Jaipur ₹12,463 ₹11,425 ₹9,351
Lucknow ₹12,463 ₹11,425 ₹9,351
Patna ₹12,453 ₹11,415 ₹9,341
Nagpur ₹12,448 ₹11,410 ₹9,336
Chandigarh ₹12,463 ₹11,425 ₹9,351
Surat ₹12,453 ₹11,415 ₹9,341
Bhubaneswar ₹12,448 ₹11,410 ₹9,336
Mangalore ₹12,448 ₹11,410 ₹9,336
Visakhapatnam ₹12,448 ₹11,410 ₹9,336
Ayodhya ₹12,463 ₹11,425 ₹9,351
Gurgaon ₹12,463 ₹11,425 ₹9,351
Ghaziabad ₹12,463 ₹11,425 ₹9,351
Noida ₹12,463 ₹11,425 ₹9,351

Source: GoodReturns

Stay updated with the latest - Click here to follow us on Instagram

Latest Comment
Post Comment
Read Comments
Advertisement
Advertisement
Loading Taboola...
Advertisement