The National Institute of Technology (NIT) Delhi admits candidates to its undergraduate engineering programmes on the basis of the Joint Entrance Examination (JEE) Main score. The institute has been offering undergraduate engineering and postgraduate engineering degree programmes.
All the NITs conduct separate counselling processes through the Joint Seat Allocation Authority (JoSAA). For admission to NITs, while half of the seats are generally reserved for students from within the state in which the NIT is located, the remaining seats in the NIT are reserved for the ones from other states. In case of open and unreserved seats, students from outside the state will require higher JEE Main rank.
Admission in BTech programmes at the NIT Delhi are made on the basis of the performance in JEE for the Indian nationals. While admissions to the 50 per cent seats are made amongst the students of Delhi and Chandigarh, the remaining 50 per cent seats are made on the basis of an all India ranking of the aspiring applicants.
Every year, around six rounds of JoSAA counselling are held and given below are the round 1 ranks at which NIT Delhi admitted students to its BTech in Computer Science and Engineering programme.
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 4306 | 11118 | 4278 | 8495 |
Open (Female) | 5902 | 16429 | 7626 | 12698 |
EWS | 1699 | 2247 | 1169 | 1257 |
OBC | 4015 | 4015 | 1995 | 3159 |
SC | 1701 | 2206 | 562 | 1310 |
ST | 1326 | 1385 | 253 | 359 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 1728 | 9614 | 4216 | 7607 |
Open (Female) | 8936 | 11668 | 9136 | 11790 |
EWS | 1341 | 1960 | 983 | 1212 |
OBC | 2548 | 4517 | 1958 | 2830 |
SC | 262 | 1631 | 537 | 943 |
ST | 66 | 416 | 266 | 368 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 634 | 5792 | 623 | 5700 |
Open (Female) | 1829 | 12372 | 5340 | 10380 |
EWS | 1008 | 1861 | 693 | 1170 |
OBC | 2024 | 4230 | 1290 | 2794 |
SC | 614 | 1803 | 954 | 1203 |
ST | 1054 | 1304 | 80 | 235 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 2431 | 6515 | 2521 | 5336 |
Open (Female) | 1019 | 4966 | 8782 | 10869 |
EWS | – | – | – | – |
OBC | 2971 | 4473 | 1586 | 2457 |
SC | 269 | 656 | 1133 | 1161 |
ST | 345 | 345 | 411 | 411 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 4867 | 6577 | 3278 | 6156 |
Open (Female) | 5321 | 9144 | 5748 | 10141 |
EWS | – | – | – | – |
OBC | 2135 | 3313 | 1319 | 1898 |
SC | 1077 | 2000 | 690 | 1202 |
ST | 418 | 418 | 403 | 403 |
NIT Delhi has been ranked 51st in the ministry of education’s NIRF 2023 rankings by scoring 68.47 in Teaching, Learning and Resources out of 100, 29.84 in Research and Professional Practice, 63.59 in Graduation Outcomes (GO), 72.41 in Outreach and Inclusivity and 19.60 perception.