Samsung Galaxy Note 7 was launched in September 2016. Samsung Galaxy Note 7 features a 5.7 inch Super AMOLED capacitive touchscreen with 1440 x 2560 pixel resolution (518 ppi). Samsung Galaxy Note 7 comes with 4 GB RAM and 64GB storage version is powered by the Exynos 8890 Octa-core processor. Samsung Galaxy Note 7 runs Android OS, v6.0.1 (Marshmallow).
Samsung Galaxy Note 7 features a 12-megapixel rear camera with f/1.7 aperture, PDAF, OIS, LED flash. The rear camera supports 4K video recordings at 2160p@30fps, 1080p@60fps, 720p@240fps. The front camera is 5 megapixel.
Samsung Galaxy Note 7 has a non-removable Li-Ion 3500 mAh battery. Sensors on the Galaxy Note 7 are Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2. Connectivity options include: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 4.2. Dimensions of the Samsung Galaxy Note 7 are 153.5 x 73.9 x 7.9 mm and it weighs 169 g.
Samsung Galaxy Note 7 is dust proof and water resistant. Samsung Galaxy Note 7 comes in Blue Coral, Gold Platinum, Silver Titanium and Black Onyx colour options. Samsung Galaxy Note 7 is priced at Rs 59,990.
Samsung Galaxy Note7
| 5.7 inches (~78.0% screen-to-body ratio) | 12 MP rear camera | 4 GB |
| 3500 mAh | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | 64 GB |
| Type | Super AMOLED |
| Multitouch | Yes |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
| Size | 5.7 inches (~78.0% screen-to-body ratio) |
| Weight | 169 grams |
| Dimensions | 153.5 x 73.9 x 7.9 mm |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistant | NA |
| Dust Resistant | NA |
| Ports | NA |
| Chipset | Exynos 8890 Octa |
| RAM | 4 GB |
| OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| Graphics Card | Mali-T880 MP12 |
| Front | 5 MP |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Features | /2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Rear | 12 MP |
| Internal | 64GB |
| Card slot | micro SD, up to 256 GB |
| Talk time | NA |
| Type | Non-removable Li-Ion |
| Stand-by | NA |
| GPRS | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / HSPA / LTE |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
| 4G Bands | LTE |


