Certain regions of India are currently experiencing an oppressive heatwave, with temperatures soaring above 45°C. The India Meteorological Department (IMD) has issued a red alert for Sunday and an orange alert for May 20 to 22, indicating that the scorching heat waves are expected to persist throughout the next week.
The Indian Meteorological Department (IMD) declares a heatwave when the maximum temperature reaches or exceeds 45 degrees Celsius. On Saturday, the temperature surpassed 45°C at ten stations, prompting the IMD to warn of a “very high likelihood of developing heat illness and heat stroke in all ages.”
The maximum temperature recorded at New Delhi’s Najafgarh on Sunday was 47.8 degrees Celsius, which is above normal and the highest of the season so far. Officials from the India Meteorological Department (IMD) recently reported it as the highest temperature documented in the country this year, followed by 47.7 degrees Celsius in Agra.
An intense heatwave is affecting multiple regions across North India, leading weather authorities to issue a red alert for the upcoming days. The India Meteorological Department (IMD) has issued red alerts for heatwaves in these states, spanning five days starting from Sunday, May 19, 2024.
City | Maximum Temperature (°C) |
Minimum Temperature (°C)
|
Rajasthan | ||
Ganganagar | 46.7 | 4.00 |
Kota | 46.2 | 3.10 |
Pilani | 46.1 | 4.70 |
Jaipur | 45.9 | 4.30 |
Phalodi | 45.8 | 3.00 |
Barmer | 45.8 | 3.40 |
Jodhpur | 45.6 | 4.10 |
Churu | 45.6 | 2.40 |
Alwar | 45.6 | – |
Jaisalmer | 45.5 | 2.80 |
Madhya Pradesh
|
||
Datia | 47.5 | 3.8 |
Gwalior | 45.5 | 3 |
Guna | 45.5 | 2.9 |
Nowgong | 45.3 | 2 |
Haryana-Chandigarh-Delhi
|
||
Hissar | 45.6 | 0.9 |
Ambala | 43.8 | 4.9 |
Rohtak | 45.2 | 4.5 |
Narnaul | 46 | 3.6 |
Sirsa | 47 | – |
Nuh | 47.2 | – |
Chandigarh Ridge | 44.2 | 5.3 |
Ayanagar | 45.9 | 4 |
Palam | 46.4 | 4 |
Lodhi Road | 44.6 | 6 |
Pitampura | 47 | 7 |
Mungeshpur | 47.7 | 7 |
Najafgarh | 47.8 | 7 |
Himachal Pradesh
|
||
Sundernagar | 40.3 | 5.5 |
Bhuntar | 37.2 | 5.5 |
Dharmshala | 36 | 4.8 |
Una | 44.4 | 5.3 |
Bilaspur | 42.4 | 6 |
Solan | 36.6 | 4.7 |
Kangra | 40 | 5.7 |
Punjab | ||
Bhatinda | 46.4 | – |
Patiala | 45 | 5.5 |
Ludhiana | 44.2 | 4.6 |
Uttar Pradesh | ||
Agra Taj | 47.7 | 5.4 |
Jhansi | 47.2 | 4.4 |
Kanpur (IAF) | 45.8 | – |
Hamirpur | 45.6 | 2.8 |
Prayagraj | 45.4 | 4.1 |
Gujarat | ||
Surendranagar | 45.3 | 2.8 |
Deesa | 45.1 | 4.3 |
Bhavnagar | 44.6 | 4.7 |
Porbandar | 38.5 | – |
Mahuva | 42.6 | 5.8 |
Keshod | 43.1 | 6.6 |
Vallabh Vidyanagar | 44.1 | 4.5 |
Surat | 41.8 | 6.1 |
Valsad | 40.6 | – |
Bihar | ||
Buxar | 44.9 | 7.4 |
Aurangabad | 44.3 | 6.8 |
Dehri | 43.2 | 5.7 |
Nawada | 42.8 | – |
Bhojpur | 42.3 | 5.3 |
Shekikhpura | 42.1 | 4.6 |
Gaya | 42.1 | 4.6 |
Arwal | 43.6 | 6.1 |
Heatwaves are having a devastating impact on human health, as evidenced by the increasing number of heatwave-related casualties reported each year. As the situation becomes more dire, the National Disaster Management Authority (NDMA) has provided safety and health guidelines for citizens to stay safe and beat the heat.
1. Plan your day wisely.
2. Stay hydrated
3. Dress light
4. Avoid strenuous activities
5. Rehydrate and keep cool.