© IE Online Media Services Pvt Ltd
The Coupe Henri Delaunay, trophy of UEFA Euro Cup displayed during a press conference to unveil the Euro 2016. (Source:AP)
Euro 2016 standings and classification of Groups A to F at the 24-team tournament in France. The top two teams from each group and the four best third-placed teams advancing to the round of 16 when it becomes a knockout competition.
Group A
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| France | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| Albania | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| Romania | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group B
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| Wales | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| England | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Russia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group C
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| Poland | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| Ukraine | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group D
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| Croatia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| Turkey | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Czech Republic | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| Belgium | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| Sweden | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group F
| Teams | P | W | D | L | GF | GA | GD | POINTS |
|---|---|---|---|---|---|---|---|---|
| Hungary | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| Iceland | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| Portugal | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
| Austria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |


