Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.
India will begin their road to the 2027 ODI World Cup in Australia with a new captain in Shubman Gill at the helm, as he takes over from Rohit Sharma ahead of the three-match series, starting later this month.
The 26-year-old Gill is all set to become the 28th ODI captain for the Men in Blue in history, spanning over a 1000 games and 51 years. Gill’s appointment marks the end of a four-year full-time reign for Rohit as captain, during which he led India to the 2023 ODI World Cup and the Champions Trophy crown after 12 years earlier in 2025.
India ODI, T20I squads for Australia Announcement Updates
Rohit remains as one of seven Indian men to captain in at least 50 ODIs, with his 75% win percentage ranking the best among the club of elite leaders. Rohit was integral to India’s Champions Trophy win in Dubai earlier this year, scoring a match-winning 76 in the final against New Zealand.
Meanwhile, Gill’s rapid ascent to the top has been regarded as inevitable with his supreme one-day record. Gill has played 55 ODI and scored 2775 runs at an average of 59.04 with eight centuries, including a 208 against New Zealand in Hyderabad in 2023. Soon-to-be 37, Virat Kohli remains as the highest active ODI run-scorer with 14,181 at 57.88 and a record 51 hundreds. Meanwhile, Rohit follows at second on the circuit with 11,168 runs, averaging 48.76 with 32 centuries.
No. | Name | Span | Matches | Won | Lost | Win % |
1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 |
2 | S Venkataraghavan | 1975–79 | 7 | 1 | 6 | 14.28 |
3 | Bishen Singh Bedi | 1975–78 | 4 | 1 | 3 | 25 |
4 | Sunil Gavaskar | 1980–85 | 37 | 14 | 21 | 37.83 |
5 | Gundappa Viswanath | 1980 | 1 | 0 | 1 | 0 |
6 | Kapil Dev | 1982–92 | 74 | 39 | 33 | 52.7 |
7 | Syed Kirmani | 1983 | 1 | 0 | 1 | 0 |
8 | Mohinder Amarnath | 1984 | 1 | 0 | 0 | 0 |
9 | Ravi Shastri | 1986–91 | 11 | 4 | 7 | 36.36 |
10 | Dilip Vengsarkar | 1987–88 | 18 | 8 | 10 | 44.44 |
11 | Krishnamachari Srikkanth | 1989 | 13 | 4 | 8 | 30.76 |
12 | Mohammad Azharuddin | 1989–99 | 174 | 90 | 76 | 51.72 |
13 | Sachin Tendulkar | 1996–99 | 73 | 23 | 43 | 31.5 |
14 | Ajay Jadeja | 1998–99 | 13 | 8 | 5 | 61.53 |
15 | Sourav Ganguly | 1999–2005 | 146 | 76 | 65 | 52.05 |
16 | Rahul Dravid | 2000–07 | 79 | 42 | 33 | 53.16 |
17 | Anil Kumble | 2002 | 1 | 1 | 0 | 100 |
18 | Virender Sehwag | 2003–2011 | 12 | 7 | 5 | 58.33 |
19 | Mahendra Singh Dhoni | 2007–18 | 200 | 110 | 74 | 55 |
20 | Suresh Raina | 2010-2014 | 12 | 6 | 5 | 50.5 |
21 | Gautam Gambhir | 2010–11 | 6 | 6 | 0 | 100 |
22 | Virat Kohli | 2013–21 | 95 | 65 | 27 | 68.42 |
23 | Ajinkya Rahane | 2015 | 3 | 3 | 0 | 100 |
24 | Rohit Sharma | 2017–2025 | 56 | 42 | 12 | 75 |
25 | Shikhar Dhawan | 2021–22 | 12 | 7 | 3 | 58.33 |
26 | KL Rahul | 2022–23 | 12 | 8 | 4 | 66.67 |
27 | Hardik Pandya | 2023 | 3 | 2 | 1 | |
28 | Shubman Gill | 2025 |
Stay updated with the latest sports news across Cricket, Football, Chess, and more. Catch all the action with real-time live cricket score updates and in-depth coverage of ongoing matches.