Stay updated with the latest - Click here to follow us on Instagram
Silver Price Today: Silver prices in India continue their strong rally this festive month, showing a steady upward trend ahead of the Diwali week. In addition to the increased demand from investors for silver ETFs, which has contributed to rising prices of the precious metal, companies are purchasing silver both as a hedge and for its industrial applications.
The white metal prices in India have shown their upward momentum over the past ten days. As of October 15, 2025, 10 grams of silver is trading at ₹1,900, 100 grams at ₹19,000, and 1 kilogram at ₹1,90,000, marking a steady rise from the beginning of the week.
The market witnessed notable gains around October 10 and 13, while October 12 saw prices hold steady; overall, silver has shown consistent growth, reflecting increased demand and investor interest in the precious metal.
Silver prices witnessed a slight uptick today, on Wednesday, October 15, with the white metal trading at ₹190 per gram, marking an increase of ₹1 from yesterday. On a larger scale, silver per kilogram rose by ₹1,000, reaching ₹1,90,000, reflecting a modest but steady upward movement in the market.
Gram/Kg | Silver Price Today (in INR) | Silver Price Yesterday (in INR) | Change in Silver Price (in INR) |
1gm | 190 | 189 | +1 |
8gm | 1,520 | 1,512 | +8 |
10gm | 1,900 | 1,890 | +10 |
100gm | 19,000 | 18,900 | +100 |
1000gm (1 Kg) | 1,90,000 | 1,89,000 | +1,000 |
Source: Good Returns
Indian City | Silver Price Today – 10 gram | Silver Price Today – 100 gram | Silver Price Today – 1000 gram / 1Kg |
Chennai | 2,070 | 20,700 | 2,07,000 |
Mumbai | 1,900 | 19,000 | 1,90,000 |
Delhi | 1,900 | 19,000 | 1,90,000 |
Kolkata | 1,900 | 19,000 | 1,90,000 |
Bangalore | 1,950 | 19,500 | 1,95,000 |
Hyderabad | 2,070 | 20,700 | 2,07,000 |
Kerala | 2,070 | 20,700 | 2,07,000 |
Pune | 1,900 | 19,000 | 1,90,000 |
Vadodara | 1,900 | 19,000 | 1,90,000 |
Ahmedabad | 1,900 | 19,000 | 1,90,000 |
Jaipur | 1,900 | 19,000 | 1,90,000 |
Lucknow | 1,900 | 19,000 | 1,90,000 |
Coimbatore | 2,070 | 20,700 | 2,07,000 |
Madurai | 2,070 | 20,700 | 2,07,000 |
Vijayawada | 2,070 | 20,700 | 2,07,000 |
Patna | 1,900 | 19,000 | 1,90,000 |
Nagpur | 1,900 | 19,000 | 1,90,000 |
Chandigarh | 1,900 | 19,000 | 1,90,000 |
Surat | 1,900 | 19,000 | 1,90,000 |
Bhubaneswar | 2,070 | 20,700 | 2,07,000 |
Source: Good Returns
Stay updated with the latest - Click here to follow us on Instagram